Page 1

 SCHAUMBURG IHSA SECTIONAL CROSS COUNTRY MEET

 SATURDAY, OCTOBER 27, 2007

 

----------------------------------------------------------------------------

 GIRL\'S INDIVIDUAL RESULTS

----------------------------------------------------------------------------


Place TmPl No. Name Event Yr School Time 

===== ==== ==== ============================== ===== == ====================== ======== 

 1 1 120 LIZZY HYNES TEAM 11 ST CHARLES EAST 17:41.45 

 2 2 106 KELLY WHITLEY TEAM 9 GENEVA 17:51.90 

 3 3 15 LINDSAY FLANNAGAN TEAM 11 LAKE PARK 18:08.50 

 4 4 71 ELIAINE KUCKERTZ TEAM 11 HINSDALE CENTRAL 18:15.25 

 5 5 85 MEGHAN FRIGO TEAM 10 YORK 18:24.10 

 6 146 SHELBY PEALER IND 10 NAPERVILLE CENTRAL 18:24.35 

 7 6 107 LIZA TAUSCHER TEAM 9 GENEVA 18:25.40 

 8 7 127 STEPHANIE STRASSER TEAM 10 ST CHARLES NORTH 18:26.60 

 9 8 72 LAUREN ZUMBACH TEAM 11 HINSDALE CENTRAL 18:34.75 

 10 9 22 KRISTEN ZILLMER TEAM 10 MAINE SOUTH 18:40.20 

 11 10 52 CASEY HARMS TEAM 10 DOWNERS GROVE SOUTH 18:42.40 

 12 11 79 JANE SIMPSON TEAM 12 LYONS 18:42.70 

 13 12 92 MEAGAN DeSALVO TEAM 9 HINSDALE SOUTH 18:42.85 

 14 13 78 KEEGAN KILREA TEAM 12 LYONS 18:42.90 

 15 14 108 RACHEL HAMMOND TEAM 9 GENEVA 18:43.50 

 16 15 8 HANNAH WORMAN TEAM 10 HOFFMAN ESTATES 18:44.25 

 17 148 JANELLE MORGA IND 12 EAST AURORA 18:45.55 

 18 157 SAM SALINAS IND 11 BARTLETT 18:47.40 

 19 16 113 KELSEY THARNSTROM TEAM 10 WHEATON NORTH 18:48.20 

 20 17 109 TESS EHRHARDT TEAM 9 GENEVA 18:49.75 

 21 18 40 MICHELLE STRATTON TEAM 11 NAPERVILLE NORTH 18:51.25 

 22 19 51 GRACE MAGLIOLA TEAM 10 DOWNERS GROVE SOUTH 18:53.55 

 23 149 TONI OGUNDARE IND 12 WAUBONSIE VALLEY 18:54.40 

 24 141 GINA ERBACCI IND 11 ELK GROVE 18:55.30 

 25 20 82 KATIE FLAHERTY TEAM 11 LYONS 18:55.60 

 26 158 ALEXIS SAMPSON IND 10 BATAVIA 18:57.80 

 27 21 81 KATHERIN REHN TEAM 10 LYONS 18:57.90 

 28 22 119 JACKIE LAESCH TEAM 12 WHEATON NORTH 18:59.05 

 29 23 50 NICLOE THATE TEAM 11 DOWNERS GROVE SOUTH 19:00.60 

 30 24 38 JOANNA BRODECKI TEAM 10 NAPERVILLE NORTH 19:02.40 

 31 25 39 ADRIENNE SCHERZ TEAM 9 NAPERVILLE NORTH 19:02.60 

 32 26 1 BRITTEN PETREY TEAM 9 SCHAUMBURG 19:02.70 

 33 27 37 ELLE METZ TEAM 12 NAPERVILLE NORTH 19:03.40 

 34 28 64 SAMANTHA FRY TEAM 9 DOWNERS GROVE NORTH 19:05.20 

 35 29 88 ALLIE HALAING TEAM 12 YORK 19:06.05 

 36 30 17 TRISHA EHRHARDT TEAM 11 LAKE PARK 19:07.50 

 37 31 16 ASHLEY PROCHAZKA TEAM 10 LAKE PARK 19:07.75 

 38 151 AMANDA MAREK IND 11 OAK LAWN 19:08.10 

 39 32 76 KATIE KUMMERER TEAM 10 HINSDALE CENTRAL 19:08.20 

 40 33 128 CLAIRE O\'BRIEN TEAM 12 ST CHARLES NORTH 19:08.60 

 41 34 21 ELIZABETH RIGGIO TEAM 10 LAKE PARK 19:09.30 

 42 35 43 ALICIA ZIMMERMAN TEAM 12 WHEATON WARRENVILLE SO 19:10.60 

 43 36 77 EMILY CLEARY TEAM 12 HINSDALE CENTRAL 19:10.70 

 44 37 23 ALEXIS SAMMARCO TEAM 9 MAINE SOUTH 19:11.10 

 45 38 58 KATIE GRABER TEAM 9 BENET ACADEMY 19:12.20 

 46 39 115 ALEXA REINECKE TEAM 9 WHEATON NORTH 19:13.20 

 47 156 MAYRA SANCHEZ IND 12 ADDISON TRAIL 19:13.50 

 48 40 116 KATINA BOLOS TEAM 10 WHEATON NORTH 19:14.95 

 49 41 10 SONIA KHAN TEAM 12 HOFFMAN ESTATES 19:15.30 

 50 144 LIZZIE MEIER IND 11 MAINE WEST 19:15.80 


 Page 2

 SCHAUMBURG IHSA SECTIONAL CROSS COUNTRY MEET

 SATURDAY, OCTOBER 27, 2007

 

----------------------------------------------------------------------------

 GIRL\'S INDIVIDUAL RESULTS

----------------------------------------------------------------------------


Place TmPl No. Name Event Yr School Time 

===== ==== ==== ============================== ===== == ====================== ======== 

 51 42 44 ELISE ANDERSON TEAM 11 WHEATON WARRENVILLE SO 19:18.00 

 52 43 87 ANGELA PISANI TEAM 12 YORK 19:18.45 

 53 44 110 MEGAN BRADY TEAM 9 GENEVA 19:19.45 

 54 45 3 COLETTE FALSEY TEAM 9 SCHAUMBURG 19:20.70 

 55 46 114 JAIME OREWILER TEAM 12 WHEATON NORTH 19:21.10 

 56 47 42 ALEX WERNETTE TEAM 9 NAPERVILLE NORTH 19:24.85 

 57 48 45 ANNE WANNER TEAM 10 WHEATON WARRENVILLE SO 19:24.85 

 58 49 126 DAYNA WHITE TEAM 11 ST CHARLES EAST 19:25.90 

 59 50 86 SCHREYA SINGH TEAM 11 YORK 19:26.05 

 60 51 129 ERICA BAUERBACH TEAM 9 ST CHARLES NORTH 19:26.65 

 61 52 75 GRACE HUCEK TEAM 10 HINSDALE CENTRAL 19:27.30 

 62 53 80 EMILY MEINGAST TEAM 10 LYONS 19:28.15 

 63 54 74 HEATHER STEVENS TEAM 11 HINSDALE CENTRAL 19:28.95 

 64 55 19 YAZMIN GUTIERREZ TEAM 12 LAKE PARK 19:30.10 

 65 56 11 GABY DUENAS TEAM 11 HOFFMAN ESTATES 19:30.35 

 66 57 91 CHRISTINE SAENZ TEAM 12 YORK 19:32.30 

 67 142 LAUREN INFUSINO IND 11 ELK GROVE 19:32.60 

 68 58 56 JORDAN NARRET TEAM 10 DOWNERS GROVE SOUTH 19:33.00 

 69 59 89 MEGHAN FRY TEAM 10 YORK 19:34.35 

 70 60 68 EMILY HENSON TEAM 11 DOWNERS GROVE NORTH 19:34.50 

 71 61 121 GRACE GORDON TEAM 10 ST CHARLES EAST 19:36.50 

 72 62 48 JESSICA WASSER TEAM 10 WHEATON WARRENVILLE SO 19:38.60 

 73 63 111 KAT YELLE TEAM 9 GENEVA 19:39.05 

 74 64 12 ANDREA CONTRERAS TEAM 12 HOFFMAN ESTATES 19:39.35 

 75 147 BRITTANY FISHER IND 11 NAPERVILLE CENTRAL 19:39.90 

 76 65 60 KATIE PORADA TEAM 10 BENET ACADEMY 19:40.10 

 77 66 41 ERICA SCHERTZ TEAM 12 NAPERVILLE NORTH 19:40.20 

 78 143 MERCEDES MANCHA IND 11 STREAMWOOD 19:40.30 

 79 67 9 SARAH AHN TEAM 12 HOFFMAN ESTATES 19:41.20 

 80 68 57 McKINZIE SCHULTZ TEAM 10 BENET ACADEMY 19:41.20 

 81 69 65 WENDY RASMUSSEN TEAM 11 DOWNERS GROVE NORTH 19:41.50 

 82 70 67 KELLIE RIOS TEAM 12 DOWNERS GROVE NORTH 19:42.40 

 83 71 49 CAITLIN SCHWARK TEAM 10 WHEATON WARRENVILLE SO 19:43.20 

 84 72 59 JENNY BOHAC TEAM 10 BENET ACADEMY 19:43.45 

 85 73 61 MOLLY ALLEN TEAM 11 BENET ACADEMY 19:43.80 

 86 74 99 KRYSTLE ESKRIDGE TEAM 10 WILLOWBROOK 19:44.05 

 87 75 90 STEPHANIE HUSTER TEAM 9 YORK 19:44.70 

 88 76 83 HOLLY RHODE TEAM 11 LYONS 19:45.55 

 89 77 46 SARAH PICKEN TEAM 11 WHEATON WARRENVILLE SO 19:45.75 

 90 78 4 KAREN LESIEWICZ TEAM 9 SCHAUMBURG 19:47.60 

 91 79 73 NIAMH MCCARTHY TEAM 11 HINSDALE CENTRAL 19:49.75 

 92 80 62 LIZ SCHREIBER TEAM 11 BENET ACADEMY 19:52.80 

 93 81 93 PAIGE COPELAND TEAM 12 HINSDALE SOUTH 19:53.50 

 94 82 18 JULIET VOGEL TEAM 11 LAKE PARK 19:53.90 

 95 83 134 SAMANTHA COMERCI TEAM 12 GLENBARD EAST 19:54.70 

 96 84 123 RACHEL RAWSON TEAM 9 ST CHARLES EAST 19:56.80 

 97 85 70 VERONICA GARCIA TEAM 12 DOWNERS GROVE NORTH 19:57.65 

 98 86 13 AMY SCHWENT TEAM 12 HOFFMAN ESTATES 19:58.00 

 99 87 135 COLLEEN FAHEY TEAM 11 GLENBARD EAST 20:00.15 

 100 88 101 ELIZABETH LUNDINE TEAM 9 WILLOWBROOK 20:00.90 


 Page 3

 SCHAUMBURG IHSA SECTIONAL CROSS COUNTRY MEET

 SATURDAY, OCTOBER 27, 2007

 

----------------------------------------------------------------------------

 GIRL\'S INDIVIDUAL RESULTS

----------------------------------------------------------------------------


Place TmPl No. Name Event Yr School Time 

===== ==== ==== ============================== ===== == ====================== ======== 

 101 89 54 MOLLY KELLY TEAM 11 DOWNERS GROVE SOUTH 20:01.35 

 102 90 26 TERESA BOZIKIS TEAM 12 MAINE SOUTH 20:02.60 

 103 91 117 EMILY DELANEY TEAM 10 WHEATON NORTH 20:03.00 

 104 92 124 MORGAN KETTERLING TEAM 9 ST CHARLES EAST 20:03.95 

 105 154 SAMANTHA HARRIS IND 11 ARGO 20:06.65 

 106 93 14 KATHY KENLEY TEAM 11 HOFFMAN ESTATES 20:07.00 

 107 160 BETH PHILLIPS IND 11 GLENBARD WEST 20:07.10 

 108 94 2 EMILY GALLUP TEAM 12 SCHAUMBURG 20:10.10 

 109 95 30 MICHELLE RAWLEIGH TEAM 12 CONANT 20:11.00 

 110 96 136 BRITTNEY FRAZIER TEAM 11 GLENBARD EAST 20:11.55 

 111 97 84 CARLY ROCCO TEAM 9 LYONS 20:12.90 

 112 98 36 JAMIE SCHERTZ TEAM 10 NAPERVILLE NORTH 20:14.40 

 113 99 137 HALEY-JOY WAREHAM TEAM 10 GLENBARD EAST 20:14.50 

 114 100 20 BECKY KOHLES TEAM 12 LAKE PARK 20:14.95 

 115 152 HEATHER CROWE IND 11 FENTON 20:14.95 

 116 101 66 ERIN WALGAMUTH TEAM 12 DOWNERS GROVE NORTH 20:16.80 

 117 102 118 ROSIE AHLBERG TEAM 10 WHEATON NORTH 20:17.65 

 118 150 CHARLOTTE SMITH IND 11 AURORA WEST 20:18.15 

 119 103 27 COLLEEN GAVIN TEAM 11 MAINE SOUTH 20:19.40 

 120 104 104 ALTHEA GATTO TEAM 10 WILLOWBROOK 20:19.95 

 121 105 125 LAUREN COMSTOCK TEAM 10 ST CHARLES EAST 20:20.60 

 122 159 RACHEL FOLAN IND 12 GLENBARD WEST 20:21.95 

 123 106 47 COLLEEN GIBBONS TEAM 10 WHEATON WARRENVILLE SO 20:23.60 

 124 107 55 ALLISON TUSEK TEAM 9 DOWNERS GROVE SOUTH 20:25.65 

 125 108 53 CARA DRENNAN TEAM 10 DOWNERS GROVE SOUTH 20:26.05 

 126 109 138 KATIE GARRINGER TEAM 12 GLENBARD EAST 20:26.20 

 127 110 112 MYRA YELLE TEAM 9 GENEVA 20:27.00 

 128 111 25 REBECCA GRAF TEAM 9 MAINE SOUTH 20:28.80 

 129 112 140 ERIN GERGEN TEAM 12 GLENBARD EAST 20:31.45 

 130 113 5 ANN MARIE HAND TEAM 12 SCHAUMBURG 20:32.30 

 131 155 KAROLINA KOMPERDA IND 9 REAVIS 20:33.65 

 132 114 69 JESSICA MULCRONE TEAM 12 DOWNERS GROVE NORTH 20:34.30 

 133 115 103 MARGARET KEEFFE TEAM 12 WILLOWBROOK 20:34.40 

 134 116 33 CAITLIN ALEXANDER TEAM 12 CONANT 20:35.00 

 135 117 7 NORA FERGUSON TEAM 10 SCHAUMBURG 20:36.70 

 136 118 63 SARAH CLARK TEAM 12 BENET ACADEMY 20:42.00 

 137 119 122 GINA BARTINDALE TEAM 9 ST CHARLES EAST 20:42.35 

 138 120 139 KASSANDRA OCHOA TEAM 9 GLENBARD EAST 20:47.50 

 139 121 31 MEGAN HODGSON TEAM 11 CONANT 20:52.00 

 140 122 105 JAMIE GOLBA TEAM 11 WILLOWBROOK 20:54.25 

 141 123 32 BROOKE FAIRBANKS TEAM 11 CONANT 20:54.40 

 142 124 102 RACHAEL McINDOO TEAM 12 WILLOWBROOK 20:56.80 

 143 125 94 AMANDA GAUTHIER TEAM 11 HINSDALE SOUTH 21:08.45 

 144 126 96 LORNA JOHNSON TEAM 10 HINSDALE SOUTH 21:09.40 

 145 127 131 NICOLE McSWEENEY TEAM 11 ST CHARLES NORTH 21:10.00 

 146 128 34 JESSICA VOGL TEAM 11 CONANT 21:11.10 

 147 153 CARSYN RODRIGUEZ IND 9 FENTON 21:15.20 

 148 129 35 DANIELLE MATEJ TEAM 11 CONANT 21:16.20 

 149 145 BRITNEY WHITEHEAD IND 11 ELGIN LARKIN 21:17.15 

 150 130 100 ERICA GARCIA TEAM 11 WILLOWBROOK 21:18.50 


 Page 4

 SCHAUMBURG IHSA SECTIONAL CROSS COUNTRY MEET

 SATURDAY, OCTOBER 27, 2007

 

----------------------------------------------------------------------------

 GIRL\'S INDIVIDUAL RESULTS

----------------------------------------------------------------------------


Place TmPl No. Name Event Yr School Time 

===== ==== ==== ============================== ===== == ====================== ======== 

 151 131 132 CATHERINE SULLIVAN TEAM 10 ST CHARLES NORTH 21:22.55 

 152 132 133 JAIME PFEIFFER TEAM 12 ST CHARLES NORTH 21:25.30 

 153 133 130 CHRISTY STRASSER TEAM 10 ST CHARLES NORTH 21:27.70 

 154 134 6 ELLEN FINNERAN TEAM 9 SCHAUMBURG 21:35.00 

 155 135 95 DEIRDRE RUDOLPH TEAM 9 HINSDALE SOUTH 21:44.25 

 156 136 24 CHRISTINA CARVATTA TEAM 9 MAINE SOUTH 21:54.50 

 157 137 97 MADDIE McGUIRE TEAM 12 HINSDALE SOUTH 21:58.20 

 158 138 28 SHELLEY BROSNAN TEAM 10 MAINE SOUTH 22:16.45 

 159 139 98 MARISOL MAGALLANES TEAM 9 HINSDALE SOUTH 24:03.10 


 



 SCHAUMBURG IHSA SECTIONAL CROSS COUNTRY MEET

 SATURDAY, OCTOBER 27, 2007

 

----------------------------------------------------------------------------

 GIRL\'S TEAM RESULTS

----------------------------------------------------------------------------



 1. 83 GENEVA (18:38.00 93:10.00)

==========================================================

 1 2 106 KELLY WHITLEY 17:51.90

 2 6 107 LIZA TAUSCHER 18:25.40

 3 14 108 RACHEL HAMMOND 18:43.50

 4 17 109 TESS EHRHARDT 18:49.75

 5 44 110 MEGAN BRADY 19:19.45

 6 ( 63) 111 KAT YELLE 19:39.05

 7 (110) 112 MYRA YELLE 20:27.00


 2. 118 LYONS (18:57.45 94:47.25)

==========================================================

 1 11 79 JANE SIMPSON 18:42.70

 2 13 78 KEEGAN KILREA 18:42.90

 3 20 82 KATIE FLAHERTY 18:55.60

 4 21 81 KATHERIN REHN 18:57.90

 5 53 80 EMILY MEINGAST 19:28.15

 6 ( 76) 83 HOLLY RHODE 19:45.55

 7 ( 97) 84 CARLY ROCCO 20:12.90


 3. 132 HINSDALE CENTRAL (18:55.24 94:36.20)

==========================================================

 1 4 71 ELIAINE KUCKERTZ 18:15.25

 2 8 72 LAUREN ZUMBACH 18:34.75

 3 32 76 KATIE KUMMERER 19:08.20

 4 36 77 EMILY CLEARY 19:10.70

 5 52 75 GRACE HUCEK 19:27.30

 6 ( 54) 74 HEATHER STEVENS 19:28.95

 7 ( 79) 73 NIAMH MCCARTHY 19:49.75


 4. 141 NAPERVILLE NORTH (19:04.90 95:24.50)

==========================================================

 1 18 40 MICHELLE STRATTON 18:51.25

 2 24 38 JOANNA BRODECKI 19:02.40

 3 25 39 ADRIENNE SCHERZ 19:02.60

 4 27 37 ELLE METZ 19:03.40

 5 47 42 ALEX WERNETTE 19:24.85

 6 ( 66) 41 ERICA SCHERTZ 19:40.20

 7 ( 98) 36 JAMIE SCHERTZ 20:14.40


 5. 153 LAKE PARK (19:00.63 95:03.15)

==========================================================

 1 3 15 LINDSAY FLANNAGAN 18:08.50

 2 30 17 TRISHA EHRHARDT 19:07.50

 3 31 16 ASHLEY PROCHAZKA 19:07.75

 4 34 21 ELIZABETH RIGGIO 19:09.30

 5 55 19 YAZMIN GUTIERREZ 19:30.10

 6 ( 82) 18 JULIET VOGEL 19:53.90

 7 (100) 20 BECKY KOHLES 20:14.95


 6. 163 WHEATON NORTH (19:07.30 95:36.50)

==========================================================

 1 16 113 KELSEY THARNSTROM 18:48.20

 2 22 119 JACKIE LAESCH 18:59.05

 3 39 115 ALEXA REINECKE 19:13.20

 4 40 116 KATINA BOLOS 19:14.95

 5 46 114 JAIME OREWILER 19:21.10

 6 ( 91) 117 EMILY DELANEY 20:03.00

 7 (102) 118 ROSIE AHLBERG 20:17.65


 7. 184 YORK (19:09.39 95:46.95)

==========================================================

 1 5 85 MEGHAN FRIGO 18:24.10

 2 29 88 ALLIE HALAING 19:06.05

 3 43 87 ANGELA PISANI 19:18.45

 4 50 86 SCHREYA SINGH 19:26.05

 5 57 91 CHRISTINE SAENZ 19:32.30

 6 ( 59) 89 MEGHAN FRY 19:34.35

 7 ( 75) 90 STEPHANIE HUSTER 19:44.70


 8. 199 DOWNERS GROVE SOUTH (19:14.18 96:10.90)

==========================================================

 1 10 52 CASEY HARMS 18:42.40

 2 19 51 GRACE MAGLIOLA 18:53.55

 3 23 50 NICLOE THATE 19:00.60

 4 58 56 JORDAN NARRET 19:33.00

 5 89 54 MOLLY KELLY 20:01.35

 6 (107) 55 ALLISON TUSEK 20:25.65

 7 (108) 53 CARA DRENNAN 20:26.05


 9. 243 HOFFMAN ESTATES (19:22.09 96:50.45)

==========================================================

 1 15 8 HANNAH WORMAN 18:44.25

 2 41 10 SONIA KHAN 19:15.30

 3 56 11 GABY DUENAS 19:30.35

 4 64 12 ANDREA CONTRERAS 19:39.35

 5 67 9 SARAH AHN 19:41.20

 6 ( 86) 13 AMY SCHWENT 19:58.00

 7 ( 93) 14 KATHY KENLEY 20:07.00


 10. 258 WHEATON WARRENVILLE SOUTH (19:27.05 97:15.25)

==========================================================

 1 35 43 ALICIA ZIMMERMAN 19:10.60

 2 42 44 ELISE ANDERSON 19:18.00

 3 48 45 ANNE WANNER 19:24.85

 4 62 48 JESSICA WASSER 19:38.60

 5 71 49 CAITLIN SCHWARK 19:43.20

 6 ( 77) 46 SARAH PICKEN 19:45.75

 7 (106) 47 COLLEEN GIBBONS 20:23.60


 11. 287 ST CHARLES EAST (19:20.92 96:44.60)

==========================================================

 1 1 120 LIZZY HYNES 17:41.45

 2 49 126 DAYNA WHITE 19:25.90

 3 61 121 GRACE GORDON 19:36.50

 4 84 123 RACHEL RAWSON 19:56.80

 5 92 124 MORGAN KETTERLING 20:03.95

 6 (105) 125 LAUREN COMSTOCK 20:20.60

 7 (119) 122 GINA BARTINDALE 20:42.35


 12. 312 DOWNERS GROVE NORTH (19:36.25 98:01.25)

==========================================================

 1 28 64 SAMANTHA FRY 19:05.20

 2 60 68 EMILY HENSON 19:34.50

 3 69 65 WENDY RASMUSSEN 19:41.50

 4 70 67 KELLIE RIOS 19:42.40

 5 85 70 VERONICA GARCIA 19:57.65

 6 (101) 66 ERIN WALGAMUTH 20:16.80

 7 (114) 69 JESSICA MULCRONE 20:34.30


 13. 316 BENET ACADEMY (19:36.15 98:00.75)

==========================================================

 1 38 58 KATIE GRABER 19:12.20

 2 65 60 KATIE PORADA 19:40.10

 3 68 57 McKINZIE SCHULTZ 19:41.20

 4 72 59 JENNY BOHAC 19:43.45

 5 73 61 MOLLY ALLEN 19:43.80

 6 ( 80) 62 LIZ SCHREIBER 19:52.80

 7 (118) 63 SARAH CLARK 20:42.00


 14. 349 ST CHARLES NORTH (19:54.88 99:34.40)

==========================================================

 1 7 127 STEPHANIE STRASSER 18:26.60

 2 33 128 CLAIRE O\'BRIEN 19:08.60

 3 51 129 ERICA BAUERBACH 19:26.65

 4 127 131 NICOLE McSWEENEY 21:10.00

 5 131 132 CATHERINE SULLIVAN 21:22.55

 6 (132) 133 JAIME PFEIFFER 21:25.30

 7 (133) 130 CHRISTY STRASSER 21:27.70


 15. 350 MAINE SOUTH (19:44.42 98:42.10)

==========================================================

 1 9 22 KRISTEN ZILLMER 18:40.20

 2 37 23 ALEXIS SAMMARCO 19:11.10

 3 90 26 TERESA BOZIKIS 20:02.60

 4 103 27 COLLEEN GAVIN 20:19.40

 5 111 25 REBECCA GRAF 20:28.80

 6 (136) 24 CHRISTINA CARVATTA 21:54.50

 7 (138) 28 SHELLEY BROSNAN 22:16.45


 16. 356 SCHAUMBURG (19:46.68 98:53.40)

==========================================================

 1 26 1 BRITTEN PETREY 19:02.70

 2 45 3 COLETTE FALSEY 19:20.70

 3 78 4 KAREN LESIEWICZ 19:47.60

 4 94 2 EMILY GALLUP 20:10.10

 5 113 5 ANN MARIE HAND 20:32.30

 6 (117) 7 NORA FERGUSON 20:36.70

 7 (134) 6 ELLEN FINNERAN 21:35.00


 17. 474 GLENBARD EAST (20:09.42 100:47.10)

==========================================================

 1 83 134 SAMANTHA COMERCI 19:54.70

 2 87 135 COLLEEN FAHEY 20:00.15

 3 96 136 BRITTNEY FRAZIER 20:11.55

 4 99 137 HALEY-JOY WAREHAM 20:14.50

 5 109 138 KATIE GARRINGER 20:26.20

 6 (112) 140 ERIN GERGEN 20:31.45

 7 (120) 139 KASSANDRA OCHOA 20:47.50


 18. 479 HINSDALE SOUTH (20:31.69 102:38.45)

==========================================================

 1 12 92 MEAGAN DeSALVO 18:42.85

 2 81 93 PAIGE COPELAND 19:53.50

 3 125 94 AMANDA GAUTHIER 21:08.45

 4 126 96 LORNA JOHNSON 21:09.40

 5 135 95 DEIRDRE RUDOLPH 21:44.25

 6 (137) 97 MADDIE McGUIRE 21:58.20

 7 (139) 98 MARISOL MAGALLANES 24:03.10


 19. 503 WILLOWBROOK (20:18.71 101:33.55)

==========================================================

 1 74 99 KRYSTLE ESKRIDGE 19:44.05

 2 88 101 ELIZABETH LUNDINE 20:00.90

 3 104 104 ALTHEA GATTO 20:19.95

 4 115 103 MARGARET KEEFFE 20:34.40

 5 122 105 JAMIE GOLBA 20:54.25

 6 (124) 102 RACHAEL McINDOO 20:56.80

 7 (130) 100 ERICA GARCIA 21:18.50


 20. 583 CONANT (20:44.70 103:43.50)

==========================================================

 1 95 30 MICHELLE RAWLEIGH 20:11.00

 2 116 33 CAITLIN ALEXANDER 20:35.00

 3 121 31 MEGAN HODGSON 20:52.00

 4 123 32 BROOKE FAIRBANKS 20:54.40

 5 128 34 JESSICA VOGL 21:11.10

 6 (129) 35 DANIELLE MATEJ 21:16.20