Oak Park-River Forest Invitatoinal - 9/24/2011
Schiller Woods, Schiller Park, IL
Varsity Girls 3 Mile Run
==========================================================================
Name Yr Team Time Pts
==========================================================================
1 LINDSEY RAKOSNIK GLENBARD EAST 17:11.28 1
2 MIMI SMITH NEW TRIER 17:36.12 2
3 OLIVIA RYAN FENWICK 17:59.06 3
4 LEAH RAFFETY HARLEM 18:04.64 4
5 JULIANNE JACKSON NEW TRIER 18:09.11 5
6 MOLLY KRUEGER NEW TRIER 18:10.77 6
7 BRIANA DALEY FENWICK 18:21.26 7
8 SARAH LEGANSKI HINSDALE SOUTH 18:27.46 8
9 REBECCA STEINMEYER FENWICK 18:29.70 9
10 MAGGIE ANGST GLENBARD EAST 18:40.16 10
11 HALEY WORMAN HOFFMAN ESTATES 18:42.29 11
12 HALEY GOERS HOFFMAN ESTATES 18:42.54 12
13 ERIN SCHROBILGEN OPRF 18:44.32 13
14 TAKSHAKA PATEL HOFFMAN ESTATES 18:49.52 14
15 KATHLEEN KEENE NEW TRIER 18:56.85 15
16 ANNA BERGLUND NEW TRIER 19:10.31 16
17 ALONDRA AGUIRRE HOFFMAN ESTATES 19:11.93 17
18 DEEDEE DELAHUNT HOFFMAN ESTATES 19:15.78 18
19 LISA LAURENZANA GLENBARD EAST 19:19.18 19
20 LENA BIEDRZYCKI HINSDALE SOUTH 19:20.06 20
21 EMILY VIHNANEK PLAINFIELD CENTRAL 19:21.15 21
22 NICOLE PEASE PLAINFIELD CENTRAL 19:22.48 22
23 HANNAH WITCZAK RESURRECTION 19:26.20 23
24 GRACE LAWRENCE PLAINFIELD CENTRAL 19:27.68 24
25 MARGARET MCLAUGHLIN RIVERSIDE-BROOKFIELD 19:29.33 25
26 MEG TULLY WARREN 19:29.93 26
27 KAITLIN FREI NEW TRIER 19:31.77 27
28 CLARA WILLIAMSON NILES NORTH 19:35.06 28
29 ANDREA SAIGH WARREN 19:39.00 29
30 KELLY KEVIL GLENBARD EAST 19:41.17 30
31 SOLOME HAILE HOFFMAN ESTATES 19:41.82 31
32 BECKY HAIGHT WARREN 19:43.71 32
33 MORIAH PALMER HARLEM 19:44.26 33
34 SAMANTHA WADE NEW TRIER 19:44.60 34
35 KATIE JOHNSON HOFFMAN ESTATES 19:51.90 35
36 DANA ERNESS WARREN 19:58.26 36
37 ALLYSA BRAND NILES NORTH 20:01.91 37
38 KATHLEEN KURTZ OPRF 20:05.26 38
39 CLARE BOLLNOW RIVERSIDE-BROOKFIELD 20:05.40 39
40 MADELEINE NICHOLSON FENWICK 20:06.63 40
41 ANNA SCHIERI FENWICK 20:12.30 41
42 KATIE DIFINO GLENBARD EAST 20:14.30 42
43 ELSYE FLECK PLAINFIELD CENTRAL 20:17.09 43
44 TAYLOR GENIS NILES WEST 20:19.19 44
45 MOLLY CASEY WARREN 20:20.84 45
46 ELIZABETH REYES OPRF 20:24.51 46
47 DANIELLE ULLOA RIVERSIDE-BROOKFIELD 20:28.03 47
48 STEPHANY RUIZ PLAINFIELD CENTRAL 20:30.99 48
49 ASHLEY LAPOINTE ANTIOCH 20:32.60 49
50 CAROLINA COTTON OPRF 20:36.57 50
51 HANNAH MISAR GLENBARD EAST 20:37.18 51
52 ALLIE THIEL HINSDALE SOUTH 20:37.20 52
53 ANNIE PLANEK TRINITY 20:37.82 53
54 KATHRYN HOLMES ANTIOCH 20:39.59 54
55 JENNIFER SMITH OPRF 20:39.75 55
56 JESS SUTFIN NILES WEST 20:41.47 56
57 FIONA LARSON RIVERSIDE-BROOKFIELD 20:42.41 57
58 SARAH MEADORS PLAINFIELD CENTRAL 20:42.61 58
59 RACHEL SHOEMAKER WARREN 20:43.52 59
60 AAHUTI PATEL MAINE EAST 20:44.99 60
61 ALMA RODRIGUEZ RIVERSIDE-BROOKFIELD 20:46.12 61
62 ERIKA THIEL HINSDALE SOUTH 20:46.59 62
63 NICOLE SMART OPRF 20:47.31 63
64 MADDY GORCZAK PLAINFIELD CENTRAL 20:48.01 64
65 MEGAN CAHILL FENWICK 20:49.17 65
66 ANISHA CHINWALLA HINSDALE SOUTH 20:52.29 66
67 MEGAN BRUCKHAUSER HINSDALE SOUTH 20:52.49 67
68 SAMANTHA OLSON ANTIOCH 20:52.78 68
69 HAEDYN SMITH ANTIOCH 20:56.85 69
70 MADDIE SISLOW WARREN 20:57.80 70
71 ANNIE GOUDES NILES WEST 21:01.19 71
72 TEKE GRAF GLENBARD EAST 21:02.43 72
73 ERIN MCINTOSH OPRF 21:05.26 73
74 MEGAN BORRIES ANTIOCH 21:08.01 74
75 ALYSSA ASCHENBRENER ANTIOCH 21:08.03 75
76 KATHARINE LINHART RIVERSIDE-BROOKFIELD 21:11.19 76
77 KATHERINE BETZ NILES NORTH 21:13.43 77
78 MIRANDA MILNE HARLEM 21:13.68 78
79 GILLIAN FLIPPO NILES WEST 21:13.79 79
80 CAROLINE WAAS RIVERSIDE-BROOKFIELD 21:21.22 80
81 LESLIE CHRISTIANSEN MAINE EAST 21:22.15 81
82 LENSA SEDETA MAINE EAST 21:24.01 82
83 RACHEL CLARK FENWICK 21:24.82 83
84 PAM RODRIGUEZ ANTIOCH 21:27.61 84
85 GRACE PERIAN HARLEM 21:29.03 85
86 CLARIZA KOTSOVOS NILES NORTH 21:34.22 86
87 LAUREN YUEN NILES NORTH 21:34.37 87
88 RACHEL PRUIM ELK GROVE 21:35.79 88
89 MAGGIE SWANSON NILES WEST 21:40.55 89
90 KARINA FAVELA QUEEN OF PEACE 21:41.23 90
91 SINA GARTNER HARLEM 21:42.34 91
92 LAUREN CROTTY QUEEN OF PEACE 21:45.12 92
93 CLAIRE FLOOD ELK GROVE 21:49.09 93
94 EMILY HERNANDEZ NILES WEST 21:49.64 94
95 RACHEL CUNNINGHAM RESURRECTION 22:00.63 95
96 AUDREY HOLMES RESURRECTION 22:03.96 96
97 ABIGAIL WITCZAK RESURRECTION 22:08.85 97
98 STEPHANIE HUWE HARLEM 22:16.54 98
99 ISABEL ORTIGOZA MAINE EAST 22:37.08 99
100 KELLY KOHL RESURRECTION 22:38.45 100
101 JACQUELINE JOSEPHS TRINITY 22:46.21 101
102 RACHEL SCIANNA ELK GROVE 22:52.03 102
103 LEISEL SHALK MAINE EAST 22:56.99 103
104 YAZMEEN RAMIREZ TRINITY 23:03.03 104
105 BRENDA CHAVERO MAINE EAST 23:11.58 105
106 KIANA FOREMAN NILES NORTH 23:23.82 106
107 MIRANDA REYES QUEEN OF PEACE 23:23.98 107
108 SARAH RISLEY QUEEN OF PEACE 23:24.11 108
109 ANASTACIA FAVELA QUEEN OF PEACE 23:39.44 109
110 BECKY HENZ TRINITY 23:51.90 110
111 SHERIDAN TAAFE TRINITY 23:54.69 111
112 AMANDA RODRIGUEZ TRINITY 23:59.94 112
113 JESSICA BRAND NILES NORTH 24:05.64 113
114 LAUREN SCHWERZLER ELK GROVE 24:18.71 114
115 LISA MCGUIRE ELK GROVE 24:24.10 115
116 NATALIE CHARACA QUEEN OF PEACE 24:49.08 116
117 MICHELLE BUDZ QUEEN OF PEACE 25:06.24 117
118 MARIELLE JENNINGS RESURRECTION 26:47.61 118
119 MOIRA BONADONNA TRINITY 27:01.45 119
Varsity Girls 3 Mile Run Team Scores
==========================================================================
Team Pts 1 2 3 4 5 (6) (7)
==========================================================================
1 NEW TRIER 44 2 5 6 15 16 27 34
Total Time: 1:32:03 Average: 18:24.64 1-5 Split: 1:34
2 HOFFMAN ESTATES 72 11 12 14 17 18 31 35
Total Time: 1:34:42 Average: 18:56.42 1-5 Split: 33
3 FENWICK 100 3 7 9 40 41 65 83
Total Time: 1:35:09 Average: 19:01.79 1-5 Split: 2:13
4 GLENBARD EAST 102 1 10 19 30 42 51 72
Total Time: 1:35:06 Average: 19:01.22 1-5 Split: 3:03
5 PLAINFIELD CENTRAL 158 21 22 24 43 48 58 64
Total Time: 1:38:59 Average: 19:47.88 1-5 Split: 1:010
6 WARREN 168 26 29 32 36 45 59 70
Total Time: 1:39:12 Average: 19:50.35 1-5 Split: 51
7 OPRF 202 13 38 46 50 55 63 73
Total Time: 1:40:30 Average: 20:06.09 1-5 Split: 1:55
8 HINSDALE SOUTH 208 8 20 52 62 66 67 -
Total Time: 1:40:04 Average: 20:00.72 1-5 Split: 2:25
9 RIVERSIDE-BROOKFIELD 229 25 39 47 57 61 76 80
Total Time: 1:41:31 Average: 20:18.26 1-5 Split: 1:17
10 HARLEM 291 4 33 78 85 91 98 -
Total Time: 1:42:14 Average: 20:26.79 1-5 Split: 3:38
11 ANTIOCH 314 49 54 68 69 74 75 84
Total Time: 1:44:010 Average: 20:49.97 1-5 Split: 35
12 NILES NORTH 315 28 37 77 86 87 106 113
Total Time: 1:43:59 Average: 20:47.80 1-5 Split: 1:59
13 NILES WEST 339 44 56 71 79 89 94 -
Total Time: 1:44:56 Average: 20:59.24 1-5 Split: 1:21
14 RESURRECTION 411 23 95 96 97 100 118 -
Total Time: 1:48:18 Average: 21:39.62 1-5 Split: 3:12
15 MAINE EAST 425 60 81 82 99 103 105 -
Total Time: 1:49:05 Average: 21:49.05 1-5 Split: 2:12
16 TRINITY 479 53 101 104 110 111 112 119
Total Time: 1:54:14 Average: 22:50.73 1-5 Split: 3:17
17 QUEEN OF PEACE 506 90 92 107 108 109 116 117
Total Time: 1:53:54 Average: 22:46.78 1-5 Split: 1:58
18 ELK GROVE 512 88 93 102 114 115 - -
Total Time: 1:54:60 Average: 22:59.95 1-5 Split: 2:48