OAK PARK & RIVER FOREST HIGH SCHOOL

 ROY GUMMERSON CROSS COUNTRY INVITATIONAL

 SCHILLER WOODS - CHICAGO, IL

 SEPTEMBER 22, 2012

 VARSITY GIRLS

 OVERALL RESULTS

Girls 3 Mile Run

 Place No. Name Time Pace School 

 ===== ===== ========================== ======= ===== ============================== 

 1 348 OLIVIA RYAN 17:47.0 5:56 FENWICK 

 2 630 JESSICA ACKERMAN 17:47.0 5:56 NEW TRIER 

 3 108 ERIN SCHROBILGEN 18:31.2 6:11 OPRF 

 4 303 ALONDRA AGUIRRE 18:46.7 6:16 HOFFMAN ESTATES 

 5 538 RACHEL SHOEMAKER 19:02.1 6:21 WARREN 

 6 137 KATHERINE POWERS 19:02.6 6:21 OPRF 

 7 307 SOLOME HAILE 19:06.9 6:23 HOFFMAN ESTATES 

 8 139 HALEY THOMPSON 19:13.2 6:25 OPRF 

 9 413 MORIAH PALMER 19:15.7 6:26 HARLEM 

 10 496 HANNAH WITCZAK 19:20.9 6:27 RESURRECTION 

 11 659 KAITLIN FREI 19:26.3 6:29 NEW TRIER 

 12 140 AINSLEY TRAN 19:28.5 6:30 OPRF 

 13 320 BECKY STEINMEYER 19:31.4 6:31 FENWICK 

 14 306 ELSABET HAILE 19:32.2 6:31 HOFFMAN ESTATES 

 15 21 SARAH LEGANSKI 19:34.3 6:32 HINSDALE SOUTH 

 16 512 GRETA DODEN 19:40.0 6:34 WARREN 

 17 693 MOLLY KRUEGER 19:42.3 6:35 NEW TRIER 

 18 601 CHRISTINE MUJICA 19:42.4 6:35 NILES WEST 

 19 750 KELLI SCHMIDT 19:43.2 6:35 NEW TRIER 

 20 314 YESNIA NUNEZ 19:44.7 6:35 HOFFMAN ESTATES 

 21 59 CLARE BOLLNOW 19:51.5 6:38 RIVERSIDE-BROOKFIELD 

 22 682 OONA JUNG-BEEMAN 19:52.5 6:38 NEW TRIER 

 23 313 RACHEL FLACH 20:00.7 6:41 HOFFMAN ESTATES 

 24 192 CATHERINE CRUSSON 20:02.2 6:41 PLAINFIELD NORTH 

 25 747 ANNA SANFILIPPO 20:04.6 6:42 NEW TRIER 

 26 58 EMILY VIHNANEK 20:07.0 6:43 PLAINFIELD CENTRAL 

 27 363 ALYSSA ASCHENBRENER 20:08.2 6:43 ANTIOCH 

 28 119 HANNAH GORIN 20:09.8 6:44 OPRF 

 29 311 BRIANNA ANDERSON 20:14.4 6:45 HOFFMAN ESTATES 

 30 42 EMMA FLECK 20:16.0 6:46 PLAINFIELD CENTRAL 

 31 639 ANN BOEHRER 20:16.9 6:46 NEW TRIER 

 32 401 ALLISON HARTMAN 20:17.8 6:46 HARLEM 

 33 193 MAGGIE KENNEDY 20:18.7 6:47 PLAINFIELD NORTH 

 34 76 SARAH MELONE 20:20.1 6:47 RIVERSIDE-BROOKFIELD 

 35 530 TORI NELSON 20:22.1 6:48 WARREN 

 36 98 MEREDITH BLATNER 20:23.8 6:48 OPRF 

 37 507 MOLLY CASEY 20:24.5 6:49 WARREN 

 38 51 NICOLE PEASE 20:24.9 6:49 PLAINFIELD CENTRAL 

 39 69 DEE DEE KEEN 20:25.0 6:49 RIVERSIDE-BROOKFIELD 

 40 195 COMET BLECHA 20:27.3 6:50 PLAINFIELD NORTH 

 41 41 ELSYE FLECK 20:31.1 6:51 PLAINFIELD CENTRAL 

 42 325 MEGAN CAHILL 20:36.9 6:53 FENWICK 

 43 374 ASHLEY LAPOINTE 20:39.2 6:54 ANTIOCH 

 44 196 ASHLEY GASTILLO 20:41.4 6:54 PLAINFIELD NORTH 

 45 316 JANKI PATEL 20:44.2 6:55 HOFFMAN ESTATES 

 46 337 JANEEN LATZ 20:44.3 6:55 FENWICK 

 47 585 DANIELLE KARP 20:48.3 6:57 NILES WEST 

 48 523 COURTENAY KRAUSE 20:49.3 6:57 WARREN 

 49 351 CIARA HOPKINSON 20:51.5 6:58 FENWICK 

 50 518 AMANDA HARPER 20:58.0 7:00 WARREN 

 51 554 RACHEL BENDER 20:58.9 7:00 NILES WEST 

 52 614 JAMIE ROHN 21:01.4 7:01 NILES WEST 

 53 586 MICHELLE KARP 21:04.0 7:02 NILES WEST 

 54 49 SARAH MEADORS 21:04.4 7:02 PLAINFIELD CENTRAL 

 55 367 MEGAN BORRIES 21:05.0 7:02 ANTIOCH 

 56 1 LARA BARRANCO 21:07.1 7:03 HINSDALE SOUTH 

 57 231 LOREDANA LAPPANO 21:08.0 7:03 ELK GROVE 

 58 90 ERIN MCINTOSH 21:09.8 7:04 OPRF 

 59 270 EMILY DOYLE 21:10.1 7:04 TRINITY 

 60 46 EMILY KIBLER 21:10.9 7:04 PLAINFIELD CENTRAL 


 OAK PARK & RIVER FOREST HIGH SCHOOL

 ROY GUMMERSON CROSS COUNTRY INVITATIONAL

 SCHILLER WOODS - CHICAGO, IL

 SEPTEMBER 22, 2012

 VARSITY GIRLS

 OVERALL RESULTS


 Place No. Name Time Pace School 

 ===== ===== ========================== ======= ===== ============================== 

 61 403 MORGAN HUME 21:12.0 7:04 HARLEM 

 62 81 ALMA RODRIGUEZ 21:12.6 7:05 RIVERSIDE-BROOKFIELD 

 63 62 MEAGHAN DORSEY 21:13.3 7:05 RIVERSIDE-BROOKFIELD 

 64 9 ANISHA CHINWALLA 21:17.1 7:06 HINSDALE SOUTH 

 65 232 MARISSA DI PICTRO 21:19.4 7:07 ELK GROVE 

 66 283 ERIN NELSON 21:20.1 7:07 TRINITY 

 67 198 ALEXIS SANDOVAL 21:20.2 7:07 PLAINFIELD NORTH 

 68 415 GRACE PERIAN 21:20.9 7:07 HARLEM 

 69 8 SARA CEPEDA 21:23.0 7:08 HINSDALE SOUTH 

 70 378 LAUREN CROTTY 21:23.5 7:08 QUEEN OF PEACE 

 71 6 MEGAN BRUCKHAUSER 21:26.0 7:09 HINSDALE SOUTH 

 72 82 DANIELLE ULLOA 21:28.3 7:10 RIVERSIDE-BROOKFIELD 

 73 371 KATIE HOLMES 21:28.9 7:10 ANTIOCH 

 74 598 JULIA MISKOWIEC 21:29.3 7:10 NILES WEST 

 75 326 MICHAELLA WRIGHT 21:30.4 7:11 FENWICK 

 76 230 LISA VIVACQUA 21:30.5 7:11 ELK GROVE 

 77 535 JEN SCHEFFLER 21:35.2 7:12 WARREN 

 78 372 LEANNE JOHNSON 21:35.5 7:12 ANTIOCH 

 79 199 MIRANDA BAKKER 21:37.4 7:13 PLAINFIELD NORTH 

 80 158 TRINETTE LOPEZ 21:37.5 7:13 NILES NORTH 

 81 468 CARISSA FAGIANO 21:41.9 7:14 RESURRECTION 

 82 170 LESLIE CHRISTIANSEN 21:44.0 7:15 MAINE EAST 

 83 83 AMY WAGNER 21:47.6 7:16 RIVERSIDE-BROOKFIELD 

 84 156 CLARIZA KOTSOVOS 21:50.1 7:17 NILES NORTH 

 85 395 BRIANNA BARNES 21:51.8 7:18 HARLEM 

 86 197 CALLI SEBOK 21:57.2 7:20 PLAINFIELD NORTH 

 87 377 KELLY WRIGHT 21:57.8 7:20 ANTIOCH 

 88 288 ANNIE PLANEK 21:58.9 7:20 TRINITY 

 89 183 LEISEL SHALK 22:01.3 7:21 MAINE EAST 

 90 30 ERIKA THIEL 22:06.2 7:23 HINSDALE SOUTH 

 91 254 JENNY HASLWANTER 22:08.2 7:23 GORDON TECH 

 92 284 TATIANA NIEVES 22:08.8 7:23 TRINITY 

 93 234 MEGAN FRINTNER 22:10.3 7:24 ELK GROVE 

 94 322 ELIZABETH NETTLETON 22:11.6 7:24 FENWICK 

 95 171 JESSICA CUEVAS 22:17.8 7:26 MAINE EAST 

 96 179 ALEXANDRA PLEZIA 22:20.0 7:27 MAINE EAST 

 97 469 ALEXANDRA FIGUEROA 22:25.5 7:29 RESURRECTION 

 98 45 KRISTEN GRANATA 22:35.2 7:32 PLAINFIELD CENTRAL 

 99 187 LENSA SEDETA 22:36.5 7:33 MAINE EAST 

 100 420 CHRISTI TROMMELS 22:42.5 7:35 HARLEM 

 101 188 ISABEL ORTIGOZA 22:44.0 7:35 MAINE EAST 

 102 161 TALIA NEUHAUS 22:44.6 7:35 NILES NORTH 

 103 166 MADDY VALENTE 22:52.6 7:38 NILES NORTH 

 104 396 SHANNON DENNIS 22:53.7 7:38 HARLEM 

 105 182 KRYSTYNA KOTLINSKI 22:57.4 7:40 MAINE EAST 

 106 147 JESSICA BRAND 23:02.2 7:41 NILES NORTH 

 107 152 GRACE HAGGERTY 23:02.4 7:41 NILES NORTH 

 108 279 JACQUELINE JOSEPHS 23:20.0 7:47 TRINITY 

 109 476 KATHLEEN HUGHES 23:34.5 7:52 RESURRECTION 

 110 472 MAUREEN GILLESPIE 23:36.4 7:53 RESURRECTION 

 111 159 AMANDA LY 23:52.2 7:58 NILES NORTH 

 112 276 BECKY HENZ 23:54.9 7:59 TRINITY 

 113 292 SHERIDAN TAAFE 23:55.0 7:59 TRINITY 

 114 381 KRISTEN KNAPCZYK 24:49.8 8:17 QUEEN OF PEACE 

 115 368 LAUREN FRENZEL 25:55.5 8:39 ANTIOCH 

 116 380 SARAH RISLEY 26:24.9 8:49 QUEEN OF PEACE 

 117 382 MICHELLE BUDZ 26:47.7 8:56 QUEEN OF PEACE 

 118 379 KATE FRECH 27:21.5 9:08 QUEEN OF PEACE 

 119 256 MELANIE CLAUDIO 30:12.0 10:04 GORDON TECH 

 120 257 SARAH ZARYMBSKI 32:20.9 10:47 GORDON TECH

 

 OAK PARK & RIVER FOREST HIGH SCHOOL

 ROY GUMMERSON CROSS COUNTRY INVITATIONAL

 SCHILLER WOODS - CHICAGO, IL

 SEPTEMBER 22, 2012

 VARSITY GIRLS

 TEAM RESULTS

Team Scores

 1. OPRF 

 3 6 8 11 27 (35) (56) = 55

 ERIN SCHROBILGEN, KATHERINE POWERS, HALEY THOMPSON, AINSLEY TRAN,

 HANNAH GORIN, MEREDITH BLATNER, ERIN MCINTOSH

 2. HOFFMAN ESTATES 

 4 7 13 19 22 (28) (44) = 65

 ALONDRA AGUIRRE, SOLOME HAILE, ELSABET HAILE, YESNIA NUNEZ, RACHEL

 FLACH, BRIANNA ANDERSON, JANKI PATEL

 3. NEW TRIER 

 2 10 16 18 21 (24) (30) = 67

 JESSICA ACKERMAN, KAITLIN FREI, MOLLY KRUEGER, KELLI SCHMIDT, OONA

 JUNG-BEEMAN, ANNA SANFILIPPO, ANN BOEHRER

 4. WARREN 

 5 15 34 36 47 (49) (72) = 137

 RACHEL SHOEMAKER, GRETA DODEN, TORI NELSON, MOLLY CASEY, COURTENAY

 KRAUSE, AMANDA HARPER, JEN SCHEFFLER

 5. FENWICK 

 1 12 41 45 48 (71) (86) = 147

 OLIVIA RYAN, BECKY STEINMEYER, MEGAN CAHILL, JANEEN LATZ, CIARA

 HOPKINSON, MICHAELLA WRIGHT, ELIZABETH NETTLETON

 6. PLAINFIELD CENTRAL 

 25 29 37 40 53 (58) (89) = 184

 EMILY VIHNANEK, EMMA FLECK, NICOLE PEASE, ELSYE FLECK, SARAH MEADORS,

 EMILY KIBLER, KRISTEN GRANATA

 7. PLAINFIELD NORTH 

 23 32 39 43 64 (74) (80) = 201

 CATHERINE CRUSSON, MAGGIE KENNEDY, COMET BLECHA, ASHLEY GASTILLO,

 ALEXIS SANDOVAL, MIRANDA BAKKER, CALLI SEBOK

 8. RIVERSIDE-BROOKFIELD 

 20 33 38 60 61 (68) (77) = 212

 CLARE BOLLNOW, SARAH MELONE, DEE DEE KEEN, ALMA RODRIGUEZ, MEAGHAN

 DORSEY, DANIELLE ULLOA, AMY WAGNER

 9. NILES WEST 

 17 46 50 51 52 (70) = 216

 CHRISTINE MUJICA, DANIELLE KARP, RACHEL BENDER, JAMIE ROHN, MICHELLE

 KARP, JULIA MISKOWIEC

 10. HARLEM 

 9 31 59 65 79 (91) (95) = 243

 MORIAH PALMER, ALLISON HARTMAN, MORGAN HUME, GRACE PERIAN, BRIANNA

 BARNES, CHRISTI TROMMELS, SHANNON DENNIS

 11. HINSDALE SOUTH 

 14 55 62 66 67 (84) = 264

 SARAH LEGANSKI, LARA BARRANCO, ANISHA CHINWALLA, SARA CEPEDA, MEGAN

 BRUCKHAUSER, ERIKA THIEL

 11. ANTIOCH 

 26 42 54 69 73 (81) = 264

 ALYSSA ASCHENBRENER, ASHLEY LAPOINTE, MEGAN BORRIES, KATIE HOLMES,

 LEANNE JOHNSON, KELLY WRIGHT

 13. TRINITY 

 57 63 82 85 99 = 386

 EMILY DOYLE, ERIN NELSON, ANNIE PLANEK, TATIANA NIEVES, JACQUELINE

 JOSEPHS

 14. MAINE EAST 

 76 83 87 88 90 (92) (96) = 424

 LESLIE CHRISTIANSEN, LEISEL SHALK, JESSICA CUEVAS, ALEXANDRA PLEZIA,

 LENSA SEDETA, ISABEL ORTIGOZA, KRYSTYNA KOTLINSKI

 15. NILES NORTH 

 75 78 93 94 97 (98) = 437

 TRINETTE LOPEZ, CLARIZA KOTSOVOS, TALIA NEUHAUS, MADDY VALENTE,

 JESSICA BRAND, GRACE HAGGERTY