CLASS 2A XC SECTIONAL

 Race Date

 Overall Finish List

November 01, 2014


 VARSITY GIRLS

girls 3 mile run

 pl name team bib time

 1 Rebecca Sippel Glenbard South 687 0 F 1 Female 17:49.9 5:56/M

 2 Karina Liz Central Catholic 507 0 F 2 Female 17:54.2 5:58/M

 3 Emily Martin Rosary High School 516 0 F 3 Female 18:00.2 6:00/M

 4 Taylor Campos Lemont High School 768 0 F 4 Female 18:06.6 6:02/M

 5 Gianna Salzbrunn Montini 790 0 F 5 Female 18:11.7 6:04/M

 6 Abby Fioresi Central Catholic 505 0 F 6 Female 18:12.5 6:04/M

 7 Madison Ronzone Rosary High School 517 0 F 7 Female 18:18.5 6:06/M

 8 Caroline Arlasky Glenbard South 676 0 F 8 Female 18:30.5 6:10/M

 9 Beata Drozda Lemont High School 769 0 F 9 Female 18:34.4 6:11/M

 10 Annika Pearson Wheaton Academy 906 0 F 10 Female 18:34.9 6:11/M

 11 Claire Ramsey Nazaeth Academy 733 0 F 11 Female 18:35.6 6:12/M

 12 Bridget Kunkel Lemont High School 772 0 F 12 Female 18:39.3 6:13/M

 13 Gretchen Pearson Wheaton Academy 907 0 F 13 Female 18:41.1 6:14/M

 14 Gabby Voltarel Lemont High School 778 0 F 14 Female 18:45.2 6:15/M

 15 Celine Ratulowski Lemont High School 776 0 F 15 Female 18:52.2 6:17/M

 16 Emma Makowski Montini 786 0 F 16 Female 18:54.6 6:18/M

 17 Samaya Lewis Brooks 534 0 F 17 Female 18:55.5 6:18/M

 18 Hailey Jurgens Riverside-Brookfield 860 0 F 18 Female 18:56.8 6:19/M

 19 Emily Eddins Nazaeth Academy 726 0 F 19 Female 18:57.7 6:19/M

 20 Claire Gagen Lemont High School 771 0 F 20 Female 18:58.2 6:19/M

 21 Abby Schlenker Glenbard South 685 0 F 21 Female 19:00.5 6:20/M

 22 Jill Nelson IL Math & Science 515 0 F 22 Female 19:03.8 6:21/M

 23 Jorie Dybcio Lemont High School 770 0 F 23 Female 19:11.7 6:24/M

 24 Madison Dearborn IL Math & Science 514 0 F 24 Female 19:12.6 6:24/M

 25 Colleen Cavanaugh Nazaeth Academy 725 0 F 25 Female 19:14.3 6:25/M

 26 Emily Beedie Nazaeth Academy 724 0 F 26 Female 19:18.1 6:26/M

 27 Gianna Levato Nazaeth Academy 731 0 F 27 Female 19:19.4 6:26/M

 28 Aj Setran Wheaton Academy 909 0 F 28 Female 19:20.3 6:27/M

 29 Julia Robleski Wheaton Academy 908 0 F 29 Female 19:24.1 6:28/M

 30 Ava Childs Glenbard South 677 0 F 30 Female 19:25.9 6:28/M

 31 Lauren Denemark Montini 784 0 F 31 Female 19:27.6 6:29/M

 32 Irene Crown Central Catholic 504 0 F 32 Female 19:29.8 6:30/M

 33 Maggie Bailey Wheaton Academy 901 0 F 33 Female 19:30.7 6:30/M

 34 Claire Casto Wheaton Academy 903 0 F 34 Female 19:31.3 6:30/M

 35 Reganne Schihl Glenbard South 684 0 F 35 Female 19:36.3 6:32/M

 36 Mary O'Brien Montini 788 0 F 36 Female 19:37.8 6:32/M

 37 Lilydian Tolbert Bremen 804 0 F 37 Female 19:38.2 6:33/M

 38 Courtney Knight Glenbard South 682 0 F 38 Female 19:42.1 6:34/M

 39 Rebecca Everhart Glenbard South 678 0 F 39 Female 19:50.2 6:37/M

 40 Madeline Jamrozek Montini 785 0 F 40 Female 19:50.5 6:37/M

 41 Maddie Deyoung Illiana Christian 747 0 F 41 Female 19:51.9 6:37/M

 42 Toriana Turk Central Catholic 511 0 F 42 Female 19:56.5 6:39/M

 43 Elizabeth Lowery Hinsdale South 636 0 F 43 Female 19:58.0 6:39/M

 44 Deanna Keen Riverside-Brookfield 861 0 F 44 Female 20:01.4 6:40/M

 45 Amy Brouch Central Catholic 501 0 F 45 Female 20:06.4 6:42/M

 46 Jenna Wiedacher Montini 792 0 F 46 Female 20:06.7 6:42/M

 47 Maribel Salgado Thornton 707 0 F 47 Female 20:07.0 6:42/M Team

 48 Rebecca Smith Wheaton Academy 910 0 F 48 Female 20:12.4 6:44/M

 49 Elyssa Patricks Illiana Christian 754 0 F 49 Female 20:14.3 6:45/M

 50 Gabby Kreykes Illiana Christian 752 0 F 50 Female 20:15.3 6:45/M

 51 Maeve Roach Nazaeth Academy 734 0 F 51 Female 20:17.4 6:46/M

 52 Holly Schoon Illiana Christian 755 0 F 52 Female 20:18.5 6:46/M

 53 Leanna Keen Riverside-Brookfield 862 0 F 53 Female 20:18.9 6:46/M

 54 Therese Hein Central Catholic 506 0 F 54 Female 20:20.8 6:47/M

 55 Rachel Smits Illiana Christian 756 0 F 55 Female 20:30.6 6:50/M

 56 Alyssa Gilman Oak Forest 821 0 F 56 Female 20:33.3 6:51/M

 57 Meaghan Dorsey Riverside-Brookfield 856 0 F 57 Female 20:36.7 6:52/M

 58 Mariah Torres Solorio Academy 600 0 F 58 Female 20:38.2 6:53/M

 59 Brittany Groen Illiana Christian 748 0 F 59 Female 20:40.3 6:53/M

 60 Lynette Latocha Oak Forest 826 0 F 60 Female 20:41.0 6:54/M

 61 Maggie Harrington Nazaeth Academy 728 0 F 61 Female 20:41.8 6:54/M

 62 Shannon Lo Presti Central Catholic 508 0 F 62 Female 20:44.2 6:55/M

 63 Bianca Montesinos Montini 787 0 F 63 Female 20:49.8 6:56/M

 64 Juliana Knot Illiana Christian 751 0 F 64 Female 20:50.3 6:57/M

 65 Gabby Tarrant Riverside-Brookfield 865 0 F 65 Female 20:57.6 6:59/M

 66 Deysi Garcia Solorio Academy 592 0 F 66 Female 20:59.4 7:00/M

 67 Maria Garcia Solorio Academy 593 0 F 67 Female 21:00.6 7:00/M

 68 Bess Deltgen Tinley Park High 881 0 F 68 Female 21:05.8 7:02/M

 69 Vanessa Garcia Hubbard 543 0 F 69 Female 21:08.3 7:03/M

 70 Molly Tracy Riverside-Brookfield 866 0 F 70 Female 21:09.1 7:03/M

 71 Natalie Cote Riverside-Brookfield 855 0 F 71 Female 21:13.1 7:04/M

 72 Eileen Rohan Evergreen Park 658 0 F 72 Female 21:16.3 7:05/M

 73 Esmeralda Najera Thornton 703 0 F 73 Female 21:17.0 7:06/M

 74 Mercedes Thompson Bremen 803 0 F 74 Female 21:19.4 7:06/M

 75 Mireya Lopez Bremen 801 0 F 75 Female 21:19.8 7:06/M

 76 Megan Quick Evergreen Park 655 0 F 76 Female 21:20.8 7:07/M

 77 Paige Leahy Oak Forest 827 0 F 77 Female 21:23.2 7:08/M

 78 Jennifer Rubio Hubbard 548 0 F 78 Female 21:25.3 7:08/M

 79 Charlene Horton Thornton Fractional 527 0 F 79 Female 21:32.3 7:11/M

 80 Karrina Corral Thornton 700 0 F 80 Female 21:36.0 7:12/M

 81 Adriana Munoz Thornton Fractional 529 0 F 81 Female 21:41.5 7:14/M

 82 Esther Franco Solorio Academy 590 0 F 82 Female 21:44.9 7:15/M

 83 Yaritza Saucedo Solorio Academy 599 0 F 83 Female 21:49.6 7:16/M

 84 Karina Perez Thornton 704 0 F 84 Female 21:51.6 7:17/M

 85 Fatime Nezirovski Kennedy 562 0 F 85 Female 21:57.9 7:19/M

 86 Likkaya Keyes Morgan Park 583 0 F 86 Female 22:02.9 7:21/M

 87 Miranda Kemp Thornton Fractional 528 0 F 87 Female 22:06.4 7:22/M

 88 Emily Lilly Tinley Park High 885 0 F 88 Female 22:07.3 7:22/M

 89 Allison Mayer Tinley Park High 886 0 F 89 Female 22:13.0 7:24/M

 90 Jasmine Curry Hillcrest 633 0 F 90 Female 22:18.4 7:26/M

 91 Jackie Hernandez Solorio Academy 595 0 F 91 Female 22:19.3 7:26/M

 92 Dyese Moody Rich Central 852 0 F 92 Female 22:26.5 7:29/M

 93 Madison Krisch Tinley Park High 884 0 F 93 Female 22:27.0 7:29/M

 94 Katie Sammon Evergreen Park 659 0 F 94 Female 22:27.2 7:29/M Team

 95 Diane Oledejo Evergreen Park 654 0 F 95 Female 22:29.2 7:30/M

 96 Asha Caldwell Morgan Park 579 0 F 96 Female 22:30.2 7:30/M

 97 Karina Rodriguez Tinley Park High 887 0 F 97 Female 22:30.6 7:30/M

 98 Joshulyn Shepard Hillcrest 634 0 F 98 Female 22:32.0 7:31/M

 99 Deysy Bobadilla Thornton Fractional 520 0 F 99 Female 22:32.6 7:31/M

 100 Gabrielle Ciuteikis Tinley Park High 880 0 F 100 Female 22:33.5 7:31/M

 101 Yesenia Muruato Solorio Academy 596 0 F 101 Female 22:37.0 7:32/M

 102 Jocelyn Fernandez Thornton Fractional 523 0 F 102 Female 22:54.4 7:38/M

 103 Kayla Williams Rich Central 853 0 F 103 Female 22:56.7 7:39/M

 104 Jill Siemiawski Evergreen Park 660 0 F 104 Female 22:57.9 7:39/M

 105 Aileen Tejeda Tinley Park High 889 0 F 105 Female 22:59.0 7:40/M

 106 Emily Huneck Evergreen Park 652 0 F 106 Female 23:06.5 7:42/M

 107 Alejandra MacIas Kennedy 561 0 F 107 Female 23:06.7 7:42/M

 108 Latreasa Williams Thornridge 649 0 F 108 Female 23:11.1 7:44/M

 109 Jaclyn Latocha Oak Forest 825 0 F 109 Female 23:11.3 7:44/M

 110 Vanessa Ramirez Thornton 705 0 F 110 Female 23:11.6 7:44/M

 111 Emily Radgowski Evergreen Park 656 0 F 111 Female 23:19.2 7:46/M

 112 Vanessa Liendo Thornton 701 0 F 112 Female 23:25.7 7:48/M

 113 Monica Garcia Bremen 797 0 F 113 Female 23:27.1 7:49/M

 114 Chante Johnson Morgan Park 581 0 F 114 Female 23:32.3 7:51/M

 115 Maddy Draper Oak Forest 819 0 F 115 Female 23:35.2 7:52/M

 116 Hasana Hughes Bremen 799 0 F 116 Female 23:44.3 7:55/M

 117 Jessy Sandoval Oak Forest 828 0 F 117 Female 23:46.1 7:55/M

 118 Annie Holder Bremen 798 0 F 118 Female 23:50.4 7:57/M

 119 Siobhan Gilligan Oak Forest 820 0 F 119 Female 23:54.7 7:58/M

 120 Nichole Holloway Brooks 533 0 F 120 Female 23:56.4 7:59/M

 121 Lucia Alvarez Hancock 535 0 F 121 Female 24:06.1 8:02/M

 122 Caitlin Villamar Thornton Fractional 531 0 F 122 Female 24:11.2 8:04/M

 123 Cynthia Zuniga Kennedy 566 0 F 123 Female 24:18.2 8:06/M

 124 Alondra Carrillo Bremen 795 0 F 124 Female 24:20.8 8:07/M

 125 Jazmine Maxwell Morgan Park 585 0 F 125 Female 24:35.1 8:12/M

 126 Angelica Garcia Kennedy 560 0 F 126 Female 24:35.6 8:12/M

 127 Patrycja Skibinska Kennedy 564 0 F 127 Female 24:53.8 8:18/M

 128 Lyzette Soto Kennedy 565 0 F 128 Female 25:03.6 8:21/M

 129 Melissa Gonzales Thornton Fractional 525 0 F 129 Female 25:23.4 8:28/M

 130 Olivia Strong Morgan Park 588 0 F 130 Female 25:50.1 8:37/M

 131 Tahja Shabazz Morgan Park 587 0 F 131 Female 25:54.1 8:38/M

 132 Jocelyn Meza Hubbard 546 0 F 132 Female 26:18.8 8:46/M

 133 Marisleysis Perez Hubbard 547 0 F 133 Female 26:39.5 8:53/M

 134 Anisa Codamon Kennedy 559 0 F 134 Female 26:45.5 8:55/M

 135 Jasmine Silvestre Hubbard 549 0 F 135 Female 27:08.0 9:03/M

 136 Jessica Leyva Hubbard 544 0 F 136 Female 27:27.4 9:09/M

 137 Amal Salem Hancock 536 0 F 137 Female 29:35.6 9:52/M





*Overall place among females only

 11/01/2014 12:19:58

 3

Race Held in West Chicago, IL. Results By Race Time,

 CLASS 2A XC SECTIONAL

 Race Date

 Team Summary Results

November 01, 2014


 Girls


 VARSITY GIRLS



 ----------------- Finishers --------------------

 Top 5

 1 2 3 4 5 6* 7*

Place Team Places

 3 7 10 12 13 17 19

 1 Lemont High School 45

 Top 5 Times: 1:32:57.9

 1 6 18 25 30 33 34

 2 Glenbard South 80

 Top 5 Times: 1:34:23.3

 9 16 20 21 22 45 55

 3 Nazaeth Academy 88

 Top 5 Times: 1:35:25.3

 8 11 23 24 28 29 42

 4 Wheaton Academy 94

 Top 5 Times: 1:35:31.2

 4 14 26 31 35 40 57

 5 Montini 110

 Top 5 Times: 1:36:02.5

 2 5 27 37 39 48 56

 5 Central Catholic 110

 Top 5 Times: 1:35:39.7

 15 38 47 51 59 64 65

 7 Riverside-Brookfield 210

 Top 5 Times: 1:40:51.6

 36 43 44 46 49 53 58

 8 Illiana Christian 218

 Top 5 Times: 1:41:10.7

 52 60 61 76 77 84 92

 9 Solorio Academy 326

 Top 5 Times: 1:46:12.9

 41 67 74 78 99 101

 10 Thornton 359

 Top 5 Times: 1:48:03.3

 32 68 69 102 105 107 111

 11 Bremen 376

 Top 5 Times: 1:49:29.0

 50 54 71 98 104 106 108

 12 Oak Forest 377

 Top 5 Times: 1:49:24.2

 62 82 83 85 89 91 95

 13 Tinley Park High School 401

 Top 5 Times: 1:50:23.8

 66 70 86 87 94 96 100

 14 Evergreen Park 403

 Top 5 Times: 1:50:31.6

 73 75 81 90 93 109 116

 15 Thornton Fractional 412

 Top 5 Times: 1:50:47.5

 63 72 119 120 122 123

 16 Hubbard 496

 Top 5 Times: 2:02:40.1

 80 88 103 112 117 118

 17 Morgan Park 500

 Top 5 Times: 1:58:30.7




 11/01/2014 12:18:05

 1

Race Held in West Chicago, IL. Results By Race Time,

 CLASS 2A XC SECTIONAL

 Race Date

 Team Summary Results

November 01, 2014


 Girls


 VARSITY GIRLS



 ----------------- Finishers --------------------

 Top 5

 1 2 3 4 5 6* 7*

Place Team Places

 79 97 110 113 114 115 121

 18 Kennedy 513

 Top 5 Times: 1:58:52.3

Inc. IL Math & Science Only 2 finishers

 Top 5 Times:

Inc. Rosary High School Only 2 finishers

 Top 5 Times:

Inc. Brooks Only 2 finishers

 Top 5 Times:

Inc. Hancock Only 2 finishers

 Top 5 Times:

Inc. Hillcrest Only 2 finishers

 Top 5 Times:

Inc. Hinsdale South Only 1 finishers

 Top 5 Times:

Inc. Thornridge Only 1 finishers

 Top 5 Times:

Inc. Rich Central Only 2 finishers

 Top 5 Times:





 11/01/2014 12:18:05

 2

Race Held in West Chicago, IL. Results By Race Time,