Girls 3 mile run

 pl no. Name YR --- Team Time Pace

---------------------------------------------------------------------------------------

 1 1 Madison Ronzone Sr 134 Aurora (Rosary) 18:06.90 6:02.3

 2 2 Abby Fioresi Jr 116 Aurora (Central Catholic) 18:09.30 6:03.1 q

 3 3 Emma Makowski Sr 223 Lombard (Montini) 18:22.84 6:07.6

 4 4 Gianna Salzbrunn Sr 224 Lombard (Montini) 18:30.26 6:10.1

 5 5 Taylor Campos Sr 197 Lemont (H.S.) 18:32.04 6:10.7

 6 6 Lauren Denemark Sr 222 Lombard (Montini) 18:34.99 6:11.7

 7 7 Bridget Kunkel Jr 191 Lemont (H.S.) 18:36.97 6:12.3

 8 8 Maryclare Leonard Jr 330 Chicago (Marist) 18:40.90 6:13.6

 9 9 Gabby Voltarel Sr 201 Lemont (H.S.) 18:48.69 6:16.2

 10 10 Diane Lipa Sr 177 len Ellyn (Glenbard South) 18:53.28 6:17.8

 11 11 Abby Schlenker Jr 172 len Ellyn (Glenbard South) 19:00.66 6:20.2

 12 12 Jill Borza Fr 327 Chicago (Marist) 19:02.49 6:20.8

 13 13 Colleen Murphy Fr 328 Chicago (Marist) 19:10.56 6:23.5

 14 14 Megan Ronzone Fr 127 Aurora (Rosary) 19:14.61 6:24.9

 15 15 Claire Gagen Sr 198 Lemont (H.S.) 19:15.91 6:25.3

 16 16 Karina Liz Sr 123 Aurora (Central Catholic) 19:17.19 6:25.7 q

 17 17 Gretchen Pearson Jr 250 st Chicago (Wheaton Acad.) 19:19.47 6:26.5 

 18 18 Ava Childs So 174 len Ellyn (Glenbard South) 19:20.35 6:26.8

 19 19 Catherine Viz Sr 338 Chicago (Marist) 19:21.60 6:27.2

 20 20 Hannah Regan Fr 126 Aurora (Rosary) 19:27.41 6:29.1

 21 21 Mary O'Brien Jr 218 Lombard (Montini) 19:29.27 6:29.8

 22 22 AJ Setran Jr 251 st Chicago (Wheaton Acad.) 19:33.05 6:31.0 

 23 23 Kiki Twardosz So 151 Darien (Hinsdale South) 19:43.49 6:34.5 q

 24 24 Kayla Lotz So 254 st Chicago (Wheaton Acad.) 19:45.18 6:35.1

 25 25 Courtney Knight Jr 171 len Ellyn (Glenbard South) 19:47.30 6:35.8

 26 26 Sydney Locke Sr 152 Darien (Hinsdale South) 19:47.61 6:35.9 q

 27 27 Shea Vero Sr 135 Aurora (Rosary) 19:48.91 6:36.3

 28 28 Nora Doyle So 333 Chicago (Marist) 19:51.34 6:37.1

 29 29 Jaycee Shickel So 196 Lemont (H.S.) 19:56.67 6:38.9

 30 30 Rebecca Smith Jr 252 st Chicago (Wheaton Acad.) 19:58.61 6:39.5

 31 31 Carlin McNulty Jr 331 Chicago (Marist) 19:59.05 6:39.7

 32 32 Maggie Bailey So 253 st Chicago (Wheaton Acad.) 20:06.94 6:42.3

 33 33 Jenna Weidacher Jr 219 Lombard (Montini) 20:07.73 6:42.6

 34 34 Brooke Delahanty So 130 Aurora (Rosary) 20:09.85 6:43.3

 35 35 Shannon Lo Presti So 119 Aurora (Central Catholic) 20:10.21 6:43.4 q

 36 36 Claire Hengesbaugh So 131 Aurora (Rosary) 20:10.48 6:43.5

 37 37 Julia Robleski So 255 st Chicago (Wheaton Acad.) 20:10.86 6:43.6

 38 38 Leila Kral Fr 271 Wheaton (St Francis) 20:11.54 6:43.8

 39 39 Celine Ratulowski So 195 Lemont (H.S.) 20:18.96 6:46.3

 40 40 Neha Chinwalla So 148 Darien (Hinsdale South) 20:19.50 6:46.5

 41 41 Erica Mote Sr 178 len Ellyn (Glenbard South) 20:20.08 6:46.7

 42 42 Stephanie Gregersen Fr 249 st Chicago (Wheaton Acad.) 20:22.92 6:47.6

 43 43 Olivia Matthews Sr 199 Lemont (H.S.) 20:24.47 6:48.2

 44 44 Amy Brouch Jr 115 Aurora (Central Catholic) 20:25.88 6:48.6

 45 45 Allison Tippett Fr 128 Aurora (Rosary) 20:27.88 6:49.3

 46 46 Lea Ritchie So 220 Lombard (Montini) 20:33.78 6:51.3

 47 47 Toriana Turk So 121 Aurora (Central Catholic) 20:39.82 6:53.3

 48 48 Akayna Calkins Sr 221 Lombard (Montini) 20:43.12 6:54.4

 49 49 Alex Johnston Jr 117 Aurora (Central Catholic) 20:49.34 6:56.4

 50 50 Bri Rosa Sr 337 Chicago (Marist) 20:52.76 6:57.6

 51 51 Hannah Doherty Fr 114 Aurora (Central Catholic) 20:56.78 6:58.9

 52 52 Elizabeth Lowery So 149 Darien (Hinsdale South) 20:57.31 6:59.1

 53 Marissa Corsiatto Sr 236 Oak Lawn (Richards) 21:02.15 7:00.7

 54 53 Rachel Longoria Sr 153 Darien (Hinsdale South) 21:18.72 7:06.2

 55 54 Ellen Kolker So 280 Wheaton (St Francis) 21:20.36 7:06.8

 56 55 Gisela Hagedorn Fr 169 len Ellyn (Glenbard South) 21:22.72 7:07.6

 57 56 Alyssa Flores Jr 170 len Ellyn (Glenbard South) 21:33.45 7:11.1

 58 57 Katie Harvey Fr 270 Wheaton (St Francis) 21:33.80 7:11.3

 59 Caitlin Griffin Sr 237 Oak Lawn (Richards) 21:40.44 7:13.5

 60 Ramona Bourjas So 235 Oak Lawn (Richards) 21:48.26 7:16.1

 61 58 Mady Matsunaga Sr 154 Darien (Hinsdale South) 21:58.70 7:19.6

 62 59 Shannon Moran So 281 Wheaton (St Francis) 22:16.87 7:25.6

 63 60 Asha Caldwell Sr 302 Chicago (Morgan Park) 22:49.62 7:36.5

 64 61 Julia Rotondi Jr 275 Wheaton (St Francis) 22:57.98 7:39.3

 65 62 Maggie Callahan So 276 Wheaton (St Francis) 22:58.41 7:39.5

 66 63 Colleen McShea Jr 274 Wheaton (St Francis) 23:02.60 7:40.9

 67 64 Emma Ririe So 150 Darien (Hinsdale South) 23:10.75 7:43.6

 68 65 Jazmine Maxwell So 300 Chicago (Morgan Park) 23:47.50 7:55.8

 69 66 Vanetta Bedford So 298 Chicago (Morgan Park) 27:23.38 9:07.8

 70 67 Cierra Sneed Fr 294 Chicago (Morgan Park) 27:26.09 9:08.7

 71 68 Korrie Jones Fr 293 Chicago (Morgan Park) 27:26.88 9:09.0

---------------------------------------------------------------------------------------

Results by: John O'Hara Copyright (c) 2015, All Rights Reserved


Boys 3 mile run

 pl no. Name YR --- Team Time Pace

---------------------------------------------------------------------------------------

 1 1 Roman Drabchuk Sr 142 Darien (Hinsdale South) 15:00.60 5:00.2

 2 2 Charlie Nodus Sr 146 Darien (Hinsdale South) 15:06.77 5:02.3

 3 3 Jacob Robleski Sr 246 st Chicago (Wheaton Acad.) 15:32.20 5:10.7

 4 4 Jonah Jones Jr 239 st Chicago (Wheaton Acad.) 15:42.38 5:14.1

 5 5 Brett Haffner So 139 Darien (Hinsdale South) 15:48.83 5:16.3

 6 6 Jason Mallo Sr 231 Oak Lawn (Richards) 15:52.25 5:17.4 q

 7 7 Nick Brouch Jr 261 Wheaton (St Francis) 15:55.28 5:18.4

 8 8 Michael King Sr 165 len Ellyn (Glenbard South) 15:56.86 5:19.0

 9 9 Andrew Sundberg Sr 166 len Ellyn (Glenbard South) 16:01.78 5:20.6

 10 10 Chris Joseph Jr 138 Darien (Hinsdale South) 16:07.61 5:22.5

 11 11 Mitchell Smith Sr 247 st Chicago (Wheaton Acad.) 16:20.63 5:26.9

 12 12 Eddie Slack Fr 318 Chicago (Marist) 16:22.59 5:27.5

 13 13 Kyle O'Farrell Sr 326 Chicago (Marist) 16:24.31 5:28.1

 14 14 Joe Sweeney Jr 308 Chicago (Brother Rice) 16:27.28 5:29.1

 15 15 Matt Wagner Jr 322 Chicago (Marist) 16:28.39 5:29.5

 16 Levontes Wilson So 291 Chicago (Morgan Park) 16:30.78 5:30.3 q

 17 16 Alex Hernandez So 265 Wheaton (St Francis) 16:31.09 5:30.4

 18 17 Trevor Schauer So 140 Darien (Hinsdale South) 16:34.05 5:31.4

 19 18 Jacob Mondschean So 213 Lombard (Montini) 16:40.07 5:33.4 q

 20 19 Henry Feldhaus Jr 102 Aurora (Central Catholic) 16:42.63 5:34.2 q

 21 20 Jon Aquino Fr 258 Wheaton (St Francis) 16:43.13 5:34.4

 22 21 Jack Kelly Sr 324 Chicago (Marist) 16:44.20 5:34.7

 23 22 David Keifer Jr 264 Wheaton (St Francis) 16:47.74 5:35.9

 24 23 Marek Warywoda Sr 232 Oak Lawn (Richards) 16:49.46 5:36.5 q

 25 24 Jeffrey Ridge So 243 st Chicago (Wheaton Acad.) 16:49.77 5:36.6

 26 25 Gavin Pawell Fr 180 Lemont (H.S.) 16:57.31 5:39.1

 27 26 Jack Mongan Jr 307 Chicago (Brother Rice) 17:04.33 5:41.4

 28 27 Cristian Hilliard Jr 160 len Ellyn (Glenbard South) 17:05.04 5:41.7

 29 28 Joey Wood Jr 162 len Ellyn (Glenbard South) 17:05.45 5:41.8

 30 29 Jayden Gertsen Fr 205 Lombard (Montini) 17:06.57 5:42.2

 31 30 Matt McKendry Sr 310 Chicago (Brother Rice) 17:12.77 5:44.3

 32 31 Ethan Sowl Jr 161 len Ellyn (Glenbard South) 17:14.54 5:44.8

 33 32 Casey Bello Sr 245 st Chicago (Wheaton Acad.) 17:15.67 5:45.2

 34 33 Steve Sloan So 309 Chicago (Brother Rice) 17:22.54 5:47.5

 35 34 Jake Rafferty Sr 311 Chicago (Brother Rice) 17:22.97 5:47.7

 36 35 Chris Konicki Sr 189 Lemont (H.S.) 17:26.30 5:48.8

 37 36 Tim Rudolph Fr 137 Darien (Hinsdale South) 17:27.37 5:49.1

 38 37 Trevor Lehmann Fr 136 Darien (Hinsdale South) 17:29.43 5:49.8

 39 38 Andrew Deuschle Fr 179 Lemont (H.S.) 17:33.48 5:51.2

 40 39 Ryan Wittstock So 244 st Chicago (Wheaton Acad.) 17:34.67 5:51.6

 41 40 Payton Allen Jr 156 len Ellyn (Glenbard South) 17:34.99 5:51.7

 42 41 Ian Cross Fr 155 len Ellyn (Glenbard South) 17:36.06 5:52.0

 43 42 Isaias Bordohaba Fr 227 Oak Lawn (Richards) 17:38.00 5:52.7

 44 43 Chauncey Lawson-Weinert Jr 228 Oak Lawn (Richards) 17:39.58 5:53.2

 45 44 Owen Ganzer So 187 Lemont (H.S.) 17:43.88 5:54.6

 46 45 Paul Lesley Jr 321 Chicago (Marist) 17:44.21 5:54.7

 47 46 Adam Scribano Jr 183 Lemont (H.S.) 17:44.48 5:54.8

 48 47 Dennis Carroll So 323 Chicago (Marist) 17:53.27 5:57.8

 49 48 Justin Stauder Jr 212 Lombard (Montini) 17:54.27 5:58.1

 50 49 Sam Ruff Jr 241 st Chicago (Wheaton Acad.) 18:04.19 6:01.4

 51 50 Mike Herrmann Jr 263 Wheaton (St Francis) 18:07.22 6:02.4

 52 51 Mark Berkowicz Sr 267 Wheaton (St Francis) 18:07.59 6:02.5

 53 52 Mike Sundermeier Sr 313 Chicago (Brother Rice) 18:09.59 6:03.2

 54 53 Nick Skalski Jr 211 Lombard (Montini) 18:14.71 6:04.9

 55 54 Dan Spellman Fr 305 Chicago (Brother Rice) 18:17.03 6:05.7

 56 55 Matt Mendoza Jr 104 Aurora (Central Catholic) 18:20.26 6:06.8

 57 56 Ian Kwit Fr 206 Lombard (Montini) 18:20.92 6:07.0

 58 57 Daniel McCully So 110 Aurora (Central Catholic) 18:26.30 6:08.8

 59 58 Joe Leo So 266 Wheaton (St Francis) 18:28.31 6:09.4

 60 59 Dominick Moran Jr 210 Lombard (Montini) 18:30.15 6:10.1

 61 60 Brandon Olszewski Fr 207 Lombard (Montini) 18:30.47 6:10.2

 62 61 Caleb Minx Jr 105 Aurora (Central Catholic) 18:34.40 6:11.5

 63 62 Scott Becker Sr 111 Aurora (Central Catholic) 18:35.83 6:11.9

 64 63 Anthony DeFelippis Jr 320 Chicago (Marist) 18:39.88 6:13.3

 65 64 Josh Jerwers Jr 103 Aurora (Central Catholic) 19:06.46 6:22.2

 66 65 Andres De La Vega So 184 Lemont (H.S.) 19:08.73 6:22.9

 67 66 Jon Montelongo Jr 106 Aurora (Central Catholic) 19:24.27 6:28.1

 68 67 Rafal Czech So 230 Oak Lawn (Richards) 19:47.26 6:35.8

 69 Maurice Smith So 290 Chicago (Morgan Park) 19:56.24 6:38.7

 70 Xron Linton Fr 283 Chicago (Morgan Park) 20:03.56 6:41.2

 71 Cameron Hope So 289 Chicago (Morgan Park) 20:05.42 6:41.8

 72 68 Luke DeBiase So 185 Lemont (H.S.) 20:28.55 6:49.5

---------------------------------------------------------------------------------------

Results by: John O'Hara Copyright (c) 2015, All Rights Reserved