Girls 3.05 mile run

pl name team time

1 Alexis Grandys YORKVILLE 1922 0 F 1 18:00.9 5:54/M

2 Nicole Greyer YORKVILLE 1923 0 F 2 18:03.5 5:55/M

3 Abby Fioresi CENTRAL CATHOLIC 1527 0 F 3 18:19.6 6:00/M

4 Maddie Dearborn YORKVILLE 1920 0 F 4 18:22.2 6:01/M

5 Alyssa Edwards YORKVILLE 1921 0 F 5 18:28.8 6:03/M

6 Madison Ronzone ROSARY 1803 0 F 6 18:29.7 6:04/M

7 Gianna Salzbrunn MONTINI 1716 0 F 7 18:38.7 6:07/M

8 Summer Pierson YORKVILLE 1928 0 F 8 18:43.1 6:08/M

9 Maggie Klemm YORKVILLE 1925 0 F 9 18:43.4 6:08/M

10 Maryclare Leonard MARIST 1688 0 F 10 18:52.8 6:11/M

11 Bridget Kunkel LEMONT 1641 0 F 11 18:54.0 6:12/M

12 Emma Makowski MONTINI 1712 0 F 12 18:54.2 6:12/M

13 Lauren Denemark MONTINI 1709 0 F 13 18:59.5 6:13/M

14 Taylor Campos LEMONT 1637 0 F 14 19:09.6 6:17/M

15 Jill Borza MARIST 1685 0 F 15 19:15.9 6:19/M

16 Gabby Voltarel LEMONT 1647 0 F 16 19:16.9 6:19/M

17 Abby Schlenker GLENBARD SOUTH 1562 0 F 17 19:18.2 6:20/M

18 Claire Ramsey NAZARETH 1729 0 F 18 19:22.5 6:21/M

19 Mireya Lopez BREMEN 1502 0 F 19 19:24.5 6:22/M

20 Olivia Borowiak YORKVILLE 1918 0 F 20 19:27.8 6:23/M

21 Karina Liz CENTRAL CATHOLIC 1528 0 F 21 19:31.7 6:24/M

22 Shea Vero ROSARY 1807 0 F 22 19:33.1 6:25/M

23 Daniela Tovar-Miranda LINDBLOM 1656 0 F 23 19:33.5 6:25/M

24 Kelly Mindak MARIAN 1677 0 F 24 19:33.8 6:25/M

25 Jill Nelson IMSA 1610 0 F 25 19:34.1 6:25/M

26 Hailey Jurgens RIVERSIDE 1777 0 F 26 19:40.3 6:27/M

27 Mary O'Brien MONTINI 1714 0 F 27 19:41.9 6:27/M

28 Megan Ronzone ROSARY 1804 0 F 28 19:43.4 6:28/M

29 Hannah Regan ROSARY 1801 0 F 29 19:45.2 6:29/M

30 Emily Lilly TINLEY PARK 1881 0 F 30 19:47.6 6:29/M

31 Diane Lipa GLENBARD SOUTH 1560 0 F 31 19:48.7 6:30/M

32 Nadia Kaczmarz RIVERSIDE 1778 0 F 32 19:52.3 6:31/M

33 Ava Childs GLENBARD SOUTH 1552 0 F 33 19:53.3 6:31/M

34 Beata Drozda LEMONT 1639 0 F 34 19:58.1 6:33/M

35 Gretchen Pearson WHEATON 1904 0 F 35 19:59.2 6:33/M

36 Bridget McDermott MARIST 1689 0 F 36 20:00.4 6:33/M

37 Aj Setran WHEATON 1906 0 F 37 20:01.3 6:34/M

38 Kiki Twardosz HINSDALE SOUTH 1589 0 F 38 20:04.2 6:35/M

39 Brooke Delahanty ROSARY 1797 0 F 39 20:05.1 6:35/M

40 Celine Ratulowski LEMONT 1645 0 F 40 20:05.5 6:35/M

41 Catherine Viz MARIST 1695 0 F 41 20:07.7 6:36/M

42 Claire Gagen LEMONT 1640 0 F 42 20:15.4 6:38/M

43 Courtney Knight GLENBARD SOUTH 1559 0 F 43 20:17.6 6:39/M

44 Allison Tippett ROSARY 1806 0 F 44 20:18.6 6:39/M

45 Maggie Bailey WHEATON 1898 0 F 45 20:19.6 6:40/M

46 Carlin McNulty MARIST 1690 0 F 46 20:22.0 6:41/M

47 Nora Doyle MARIST 1686 0 F 47 20:23.6 6:41/M

48 Lea Ritchie MONTINI 1715 0 F 48 20:25.7 6:42/M

49 Mariah Torres SOLORIO ACADEMY 1819 0 F 49 20:27.8 6:42/M

50 Akayna Calkins MONTINI 1708 0 F 50 20:29.3 6:43/M

51 Colleen Murphy MARIST 1691 0 F 51 20:30.7 6:43/M

52 Jaycee Shickel LEMONT 1646 0 F 52 20:33.6 6:44/M

53 Shannon Lo Presti CENTRAL CATHOLIC 1529 0 F 53 20:35.3 6:45/M

54 Colleen Cavanaugh NAZARETH 1722 0 F 54 20:39.2 6:46/M

55 Sydney Locke HINSDALE SOUTH 1588 0 F 55 20:43.7 6:48/M

56 Rebecca Smith WHEATON 1907 0 F 56 20:45.3 6:48/M

57 Stephanie Gregersen WHEATON 1901 0 F 57 20:50.1 6:50/M

58 Deisy Garcia SOLORIO ACADEMY 1813 0 F 58 20:53.1 6:51/M

59 Julia Robleski WHEATON 1905 0 F 59 20:53.5 6:51/M

60 Jenna Weidacher MONTINI 1718 0 F 60 20:53.8 6:51/M

61 Tara Janney RIVERSIDE 1776 0 F 61 20:55.0 6:51/M

62 Maria Garcia SOLORIO ACADEMY 1814 0 F 62 20:55.8 6:51/M

63 Claire Hengesbaugh ROSARY 1798 0 F 63 20:59.0 6:53/M

64 Erica Mote GLENBARD SOUTH 1561 0 F 64 21:04.1 6:54/M

65 Rachel Magee RIVERSIDE 1782 0 F 65 21:04.4 6:54/M

66 Elizabeth Cizek GLENBARD SOUTH 1553 0 F 66 21:09.8 6:56/M

67 Ruth Garcia SOLORIO ACADEMY 1815 0 F 67 21:13.7 6:57/M

68 Kayla Lotz WHEATON 1903 0 F 68 21:17.7 6:59/M

69 Gianna Levato NAZARETH 1726 0 F 69 21:19.5 6:59/M

70 Karla Calderon KENNEDY 1615 0 F 70 21:24.2 7:01/M

71 Bess Deltgen TINLEY PARK 1878 0 F 71 21:30.3 7:03/M

72 Adriana Munoz THORNTON NORTH 1860 0 F 72 21:31.8 7:03/M

73 Charlene Horton THORNTON NORTH 1859 0 F 73 21:33.9 7:04/M

74 Allison Kufta NAZARETH 1725 0 F 74 21:41.4 7:07/M

75 Natalie Cote RIVERSIDE 1773 0 F 75 21:44.5 7:08/M

76 Alyssa Flores GLENBARD SOUTH 1555 0 F 76 21:47.4 7:09/M

77 Maeve Roach NAZARETH 1730 0 F 77 21:48.7 7:09/M

78 Jessica Sullivan NAZARETH 1733 0 F 78 21:52.8 7:10/M

79 Katie Serba MARIAN 1681 0 F 79 21:55.4 7:11/M

80 Lulu Keen RIVERSIDE 1779 0 F 80 21:59.3 7:12/M

81 Aylin Caratachea BREMEN 1501 0 F 81 22:03.9 7:14/M

82 Fatime Nezirovski KENNEDY 1618 0 F 82 22:06.3 7:15/M

83 Emily Huneck EVERGREEN PARK 1533 0 F 83 22:11.7 7:16/M

84 Elizabeth Arenas LITTLE VILLAGE 1670 0 F 84 22:13.2 7:17/M

85 Caitlin O'Callaghan IMSA 1611 0 F 85 22:15.3 7:18/M

86 Mia Hruska RIVERSIDE 1775 0 F 86 22:15.5 7:18/M

87 Megan Quick EVERGREEN PARK 1537 0 F 87 22:19.3 7:19/M

88 Kayley Burke EVERGREEN PARK 1531 0 F 88 22:30.0 7:23/M

89 Yaritza Saucedo SOLORIO ACADEMY 1818 0 F 89 22:32.6 7:23/M

90 Gisele Smith MARIAN 1682 0 F 90 22:33.6 7:24/M

91 Gabrielle Ciuteikis TINLEY PARK 1877 0 F 91 22:34.8 7:24/M

92 Katie Sammon EVERGREEN PARK 1539 0 F 92 22:44.3 7:27/M

93 Isabella Villamil EVERGREEN PARK 1541 0 F 93 22:45.5 7:28/M

94 Calista Stefaniak KENNEDY 1622 0 F 94 22:45.9 7:28/M

95 Jessica Morales BREMEN 1503 0 F 95 22:46.8 7:28/M

96 Caitlin Villamar THORNTON NORTH 1863 0 F 96 22:52.8 7:30/M

97 Jasmine Curry HILLCREST 1579 0 F 97 22:53.7 7:30/M

98 Anna Kovats TINLEY PARK 1880 0 F 98 22:56.4 7:31/M

99 Faith Mejias IMSA 1607 0 F 99 23:00.8 7:32/M

100 Melissa Gonzales THORNTON NORTH 1857 0 F 100 23:04.7 7:34/M

101 Allison Mayer TINLEY PARK 1883 0 F 101 23:10.0 7:36/M

102 Rachel Biggs OAK FOREST 1746 0 F 102 23:12.9 7:36/M

103 Loren Escot LINDBLOM 1650 0 F 103 23:13.1 7:37/M

104 Grace Huneck EVERGREEN PARK 1534 0 F 104 23:13.6 7:37/M

105 Brenna Fritzsche NAZARETH 1723 0 F 105 23:17.1 7:38/M

106 Andrea Bossi LINDBLOM 1649 0 F 106 23:23.4 7:40/M

107 Emily Schuster IMSA 1612 0 F 107 23:26.2 7:41/M

108 Mee'Shaunda Roddy MARIAN 1679 0 F 108 23:28.5 7:42/M

109 Emily Van Sickle EVERGREEN PARK 1540 0 F 109 23:34.7 7:44/M

110 Lisette Kelly MARIAN 1676 0 F 110 23:38.8 7:45/M

111 Mckenzie Gleason OAK FOREST 1750 0 F 111 23:44.5 7:47/M

112 Brisa Rivera HANCOCK 1577 0 F 112 23:48.4 7:48/M

113 Chante Johnson THORNRIDGE 1849 0 F 113 23:49.0 7:49/M

114 Linda Ramirez KENNEDY 1619 0 F 114 23:54.6 7:50/M

115 Victoria Lopez TINLEY PARK 1882 0 F 115 24:14.2 7:57/M

116 Karina Rodriguez TINLEY PARK 1884 0 F 116 24:15.2 7:57/M

117 Phine Mejias IMSA 1608 0 F 117 24:26.9 8:01/M

118 Beth Houck IMSA 1605 0 F 118 24:31.1 8:02/M

119 Vidya Babu IMSA 1603 0 F 119 24:31.4 8:02/M

120 Ashley Brown MARIAN 1672 0 F 120 24:36.7 8:04/M

121 Paige Leahy OAK FOREST 1755 0 F 121 24:43.9 8:06/M

122 Angelica Garcia KENNEDY 1616 0 F 122 24:44.3 8:07/M

123 Serenity Wilson LINDBLOM 1658 0 F 123 24:48.1 8:08/M

124 Jadah Bennet THORNTON NORTH 1853 0 F 124 24:51.0 8:09/M

125 Ashley Donald MARIAN 1673 0 F 125 24:51.6 8:09/M

126 Cristina Ayala LITTLE VILLAGE 1671 0 F 126 25:02.3 8:12/M

127 Zuzanna Lukanus KENNEDY 1617 0 F 127 25:07.9 8:14/M

128 Jocelyn Fernandez THORNTON NORTH 1856 0 F 128 25:12.5 8:16/M

129 Erica Franco SOLORIO ACADEMY 1810 0 F 129 25:29.4 8:21/M

130 Esther Franco SOLORIO ACADEMY 1811 0 F 130 25:32.6 8:22/M

131 Briana Hernandez LINDBLOM 1653 0 F 131 25:34.1 8:23/M

132 Yunuen Duenas HANCOCK 1576 0 F 132 25:36.5 8:24/M

133 Alexis Buben OAK FOREST 1747 0 F 133 25:48.1 8:28/M

134 Amal Salem HANCOCK 1578 0 F 134 26:06.8 8:33/M

135 Lyzette Soto KENNEDY 1621 0 F 135 27:58.3 9:10/M

136 Erinn Thomas LINDBLOM 1655 0 F 136 29:20.5 9:37/M

DQ Lynette Latocha OAK FOREST 1754 0 F DQ Female 22:04.3 7:14/M

DQ Jaclyn Latocha OAK FOREST 1753 0 F DQ Female 22:04.6 7:14/M

Race Held in West Chicago, IL. Results by Race Time, 3 10/31/2015 12:42:11

*Overall place among females only