Accomplishments and Awards
Navigate This Page
Accomplishments & AwardsLeaderboards
Award Archives
2023 2022 2021 20202019 2018 2017 2016
2015 2014 2013 2012
2011 2010 2009 2008
2007 2006 2005 2004
2003 2002 2001 2000
1999 1998 1997 1996
1995 1994 1993 1992
1991 1990 1989 1988
1987 1986 1985 1984
1983 1982 1981 1980
1979
2023 Awards
2023 Individual Awards
Award | Name |
---|---|
Most Improved | Annabella Ramirez |
Most Valuable Player | Andy Esposito |
Sportsmanship | Anna Wilcox |
Sportsmanship | Charlotte Old |
State Qualifier | Annabella Ramirez |
Team Leaderboards
3-Mile P.R.'s
Name | Time | Course | Date |
---|---|---|---|
1. Meagan DeSalvo | 17:57 | IHSA 3A State | Nov 6, 2010 |
2. Sarah Leganski | 18:20 | Minooka Flight Invite | Sep 17, 2011 |
3. Abby Petersen | 18:29 | IHSA 2A State | Nov 9, 2019 |
4. Danielle Mutters | 18:51 | IHSA 2A State | Nov 9, 2002 |
5. Anisha Chinwalla | 18:51 | IHSA 3A Regional @ Lyons Township | Oct 23, 2010 |
6. Allie Thiel | 18:56 | IHSA 3A Regional @ Lyons Township | Oct 23, 2010 |
7. Nicole Johnson | 18:58 | Pat Savage Invite | Oct 5, 2002 |
8. Tori Salazar | 18:58 | IHSA 2A State | Nov 9, 2013 |
9. Neha Chinwalla | 18:58 | WSC Gold Conference @ Willowbrook | Oct 16, 2017 |
10. Andrea Dennison | 19:01 | Pat Savage Invite | Oct 5, 2002 |
11. Patrice Trzupek | 19:02 | WSC Gold Conference @ Willowbrook | Oct 16, 2017 |
12. Lena Bierdzycki | 19:07 | WSC Gold Conference @ O'Brien Park | Oct 16, 2010 |
13. Charlotte Old | 19:08 | IHSA 2A State | Nov 6, 2021 |
14. Violet Maka | 19:18 | IHSA 2A Sectional @ Midlothian Meadows | Nov 1, 2003 |
15. Amanda Gauthier | 19:26 | Minooka Flight Invite | Sep 15, 2007 |
16. Kathleen Carr | 19:27 | Pat Savage Invite | Oct 5, 2002 |
17. Paige Copeland | 19:32 | Pat Savage Invite | Sep 29, 2007 |
18. Deirdre Rudolph | 19:34 | Pat Savage Invite | Oct 4, 2008 |
19. Elena Garcia | 19:39 | IHSA 2A State | Nov 9, 2019 |
20. Jessica Mutters | 19:40 | Pat Savage Invite | Oct 3, 2009 |
21. Maureen O'Connell | 19:43 | Hornet/Red Devil Invite | Sep 4, 2004 |
22. Kelly Flem | 19:46 | IHSA 3A Regional @ Lyons Township | Oct 22, 2011 |
23. Laurie Sperlak | 19:50 | Dual @ Willowbrook | Sep 27, 2004 |
24. Kiki Twardosz | 19:53 | WSC Gold Conference @ O'Brien Park | Oct 17, 2015 |
25. Elizabeth Lowery | 19:53 | WSC Gold Conference @ Willowbrook | Oct 18, 2014 |
2-Mile P.R.'s
Name | Time | Course | Date |
---|---|---|---|
1. Eileen Slowikowski | 11:17 | Tri @ Leyden (2 Miles) | Sep 27, 1982 |
2. Erika Coull-Parenty | 11:34 | IHSA 2A Regional @ KLM (2 Miles) | Oct 26, 1996 |
3. Ann Schuessler | 11:41 | Indian Invite (2 Miles) | Oct 3, 1981 |
4. Jeannine Ramont | 11:43 | Indian Invite (2 Miles) | Oct 3, 1981 |
5. Carrie Faber | 11:53 | Indian Invite (2 Miles) | Sep 29, 1984 |
6. Dalia Wenckus | 12:03 | IHSA 2A Regional @ KLM (2 Miles) | Oct 26, 1996 |
7. Karyn Verdak | 12:17 | Indian Invite (2 Miles) | Oct 2, 1982 |
8. Liz Reese | 12:19 | WSC Gold Conference @ Morton (2 Miles) | Oct 16, 1993 |
9. Natalie Kong | 12:19 | WSC Gold Conference @ O'Brien Park (2 Miles) | Oct 18, 1997 |
10. Colleen Amish | 12:20 | WSC Gold Conference @ O'Brien Park (2 Miles) | Oct 18, 1997 |
11. Sally Kurth | 12:21 | Indian Invite (2 Miles) | Oct 2, 1982 |
12. Joni Ranchero | 12:27 | WSC Gold Conference @ O'Brien Park (2 Miles) | Oct 18, 1997 |
13. Reca Saedi | 12:28 | Indian Invite (2 Miles) | Oct 3, 1981 |
14. Laura Schlenker | 12:29 | WSC Gold Conference @ Proviso East (2 Miles) | Oct 15, 1994 |
15. Melinda Grieco | 12:36 | Indian Invite (2 Miles) | Oct 7, 1989 |
16. Noelle Cooper | 12:37 | Indian Invite (2 Miles) | Sep 27, 1986 |
17. Rachel Doepke | 12:38 | Dual @ Morton (2 Miles) | Oct 13, 1987 |
18. Rana Kreterfield | 12:40 | Indian Invite (2 Miles) | Oct 6, 1990 |
19. Carli Spanik | 12:43 | WSC Gold Conference @ O'Brien Park (2 Miles) | Oct 18, 1997 |
20. Kim Erickson | 12:46 | Indian Invite (2 Miles) | Sep 29, 1984 |
21. Kate Kaminski | 12:49 | Minooka Flight Invite (2 Miles) | Sep 19, 1998 |
22. Becka Duvall | 12:50 | Minooka Flight Invite (2 Miles) | Sep 19, 1998 |
23. Rachel Folk | 12:52 | Minooka Flight Invite (2 Miles) | Sep 18, 1993 |
24. Sandy Plasek | 12:54 | Indian Invite (2 Miles) | Oct 2, 1982 |
25. Lynda Schlueter | 12:54 | Tri @ Leyden (2 Miles) | Sep 26, 1983 |
KLM Top Times
Name | Time | Date |
---|---|---|
1. Meagan DeSalvo | 18:53 | Sep 5, 2009 |
2. Meagan DeSalvo | 18:58 | Sep 4, 2010 |
3. Nicole Johnson | 19:02 | Oct 7, 2002 |
4. Andrea Dennison | 19:05 | Oct 7, 2002 |
5. Meagan DeSalvo | 19:11 | Oct 25, 2008 |
6. Danielle Mutters | 19:15 | Oct 6, 2003 |
7. Andrea Dennison | 19:19 | Sep 7, 2002 |
8. Meagan DeSalvo | 19:26 | Sep 1, 2007 |
9. Danielle Mutters | 19:32 | Sep 6, 2003 |
10. Neha Chinwalla | 19:34 | Oct 22, 2016 |
11. Kathleen Carr | 19:35 | Oct 7, 2002 |
12. Danielle Mutters | 19:36 | Oct 7, 2002 |
13. Danielle Mutters | 19:36 | Oct 4, 2004 |
14. Nicole Johnson | 19:39 | Oct 6, 2003 |
15. Maureen O'Connell | 19:43 | Sep 4, 2004 |
16. Danielle Mutters | 19:44 | Sep 20, 2004 |
17. Danielle Mutters | 19:45 | Sep 7, 2002 |
18. Lena Bierdzycki | 19:45 | Sep 3, 2011 |
19. Sarah Leganski | 19:45 | Sep 1, 2012 |
20. Anisha Chinwalla | 19:48 | Sep 4, 2010 |
21. Jessica Mutters | 19:55 | Sep 5, 2009 |
22. Nicole Johnson | 19:55 | Sep 6, 2003 |
23. Violet Maka | 19:57 | Oct 7, 2002 |
24. Patrice Trzupek | 19:57 | Sep 2, 2017 |
25. Elizabeth Lowery | 19:58 | Sep 6, 2014 |
Detweiller Top Times
Name | Time | Date |
---|---|---|
1. Meagan DeSalvo | 17:57 | Nov 6, 2010 |
2. Meagan DeSalvo | 18:10 | Nov 3, 2007 |
3. Abby Petersen | 18:29 | Nov 9, 2019 |
4. Sarah Leganski | 18:30 | Nov 9, 2013 |
5. Meagan DeSalvo | 18:33 | Nov 7, 2009 |
6. Meagan DeSalvo | 18:36 | Nov 8, 2008 |
7. Danielle Mutters | 18:51 | Nov 9, 2002 |
8. Tori Salazar | 18:58 | Nov 9, 2013 |
9. Neha Chinwalla | 19:04 | Nov 4, 2017 |
10. Patrice Trzupek | 19:04 | Nov 4, 2017 |
11. Charlotte Old | 19:08 | Nov 6, 2021 |
12. Patrice Trzupek | 19:10 | Sep 15, 2018 |
13. Neha Chinwalla | 19:22 | Nov 5, 2016 |
14. Abby Petersen | 19:27 | Nov 6, 2021 |
15. Abby Petersen | 19:28 | Sep 21, 2019 |
16. Elena Garcia | 19:39 | Nov 9, 2019 |
17. Patrice Trzupek | 19:44 | Nov 3, 2018 |
18. Abby Petersen | 19:48 | Nov 5, 2022 |
19. Abby Petersen | 19:49 | Sep 18, 2021 |
20. Abby Petersen | 19:56 | Sep 17, 2022 |
21. Kiki Twardosz | 20:09 | Sep 19, 2015 |
22. Neha Chinwalla | 20:17 | Sep 16, 2017 |
23. Patrice Trzupek | 20:17 | Sep 16, 2017 |
24. Neha Chinwalla | 20:18 | Sep 19, 2015 |
25. Neha Chinwalla | 20:35 | Sep 17, 2016 |